Independent Think Tank — Geopolitics & Defense Contact About
Delta Doctrines
Independent Think Tank — Geopolitics & Defense
India region: satellite thermal detections (NASA FIRMS, last 2 days)

Heat sources seen by the VIIRS satellite sensor over India and its neighbourhood (a box from 68E to 98E and 6N to 36N) in the last two days: position, time, satellite, confidence and radiative power. A detection is a lead to investigate (fires, industrial heat, possible incidents), not proof of an attack or military activity.

Source: NASA FIRMS (LANCE / EOSDIS) · updated October 9, 2026 · NASA open data; credit NASA FIRMS. Detections are near-real-time and unverified.

Satellite
Confidence
Day / night
Date
1,454 rows
Download CSV
Satellite Confidence Day / night Time (UTC) Latitude Longitude Radiative power (MW) Date ▼
N20 l D 801 23.921 76.025 3.64 9 Oct 2026
N20 n D 801 23.921 76.046 7.08 9 Oct 2026
N20 n D 801 23.921 76.029 3.32 9 Oct 2026
N20 n D 801 23.922 76.033 3.32 9 Oct 2026
N20 n D 801 23.923 76.037 3.6 9 Oct 2026
N20 n D 801 23.923 76.02 3.64 9 Oct 2026
N20 n D 801 23.923 76.041 3.6 9 Oct 2026
N20 l D 801 23.924 76.063 5.73 9 Oct 2026
N20 l D 801 23.924 76.024 3.64 9 Oct 2026
N20 n D 801 23.925 76.028 3.32 9 Oct 2026
N20 n D 801 23.926 76.032 3.32 9 Oct 2026
N20 n D 801 23.927 76.041 3.6 9 Oct 2026
N20 n D 801 23.928 76.027 4.41 9 Oct 2026
N20 n D 801 23.928 76.049 8.74 9 Oct 2026
N20 n D 801 23.929 76.032 4.41 9 Oct 2026
N20 n D 801 23.931 76.044 4.17 9 Oct 2026
N20 l D 801 23.932 76.027 4.41 9 Oct 2026
N20 n D 801 23.932 76.048 4.17 9 Oct 2026
N20 n D 801 23.932 76.031 4.41 9 Oct 2026
N20 n D 801 23.932 76.052 5.4 9 Oct 2026
N20 n D 801 23.935 76.043 4.17 9 Oct 2026
N20 l D 801 23.935 76.026 1.81 9 Oct 2026
N20 n D 801 23.935 76.047 4.17 9 Oct 2026
N20 n D 801 23.941 76.02 3.73 9 Oct 2026
N20 n D 801 23.983 76.022 5.58 9 Oct 2026
« Prev 1… 7 8 9 10 11 12 13 …59 Next »

Stay informed

Weekly geopolitics and defense briefings, straight to your inbox.