Independent Think Tank — Geopolitics & Defense Contact About
Delta Doctrines
Independent Think Tank — Geopolitics & Defense
UCDP/PRIO Armed Conflict Dataset

Armed conflicts, battle deaths, georeferenced events Coverage: 1946-latest. Note: Strong fit for a conflict tracker. Loaded automatically. The file name contains the version (261 = v26.1); update the URL when UCDP releases a new version.

Source: Uppsala Conflict Data Program · updated October 6, 2026 · CC BY 4.0

2,816 rows
Download CSV
location side_a side_a_2nd side_b side_b_2nd territory_name conflict_id side_a_id side_b_id start_date Other details
Myanmar (Burma) Government of Myanmar (Burma) CPB 222 144 182 29 Feb 1948 incompatibility: 2; year: 1959; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1948-02-29; start_prec2: 4; ep_end: 0; gwno_a: 775; gwno_loc: 775; region: 3; version: 26.1
Myanmar (Burma) Government of Myanmar (Burma) CPB 222 144 182 29 Feb 1948 incompatibility: 2; year: 1960; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1948-02-29; start_prec2: 4; ep_end: 0; gwno_a: 775; gwno_loc: 775; region: 3; version: 26.1
Myanmar (Burma) Government of Myanmar (Burma) CPB 222 144 182 29 Feb 1948 incompatibility: 2; year: 1961; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1948-02-29; start_prec2: 4; ep_end: 0; gwno_a: 775; gwno_loc: 775; region: 3; version: 26.1
Myanmar (Burma) Government of Myanmar (Burma) CPB 222 144 182 29 Feb 1948 incompatibility: 2; year: 1962; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1948-02-29; start_prec2: 4; ep_end: 0; gwno_a: 775; gwno_loc: 775; region: 3; version: 26.1
Myanmar (Burma) Government of Myanmar (Burma) CPB 222 144 182 29 Feb 1948 incompatibility: 2; year: 1963; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1948-02-29; start_prec2: 4; ep_end: 0; gwno_a: 775; gwno_loc: 775; region: 3; version: 26.1
Myanmar (Burma) Government of Myanmar (Burma) CPB 222 144 182 29 Feb 1948 incompatibility: 2; year: 1964; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1948-02-29; start_prec2: 4; ep_end: 0; gwno_a: 775; gwno_loc: 775; region: 3; version: 26.1
Myanmar (Burma) Government of Myanmar (Burma) CPB 222 144 182 29 Feb 1948 incompatibility: 2; year: 1965; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1948-02-29; start_prec2: 4; ep_end: 0; gwno_a: 775; gwno_loc: 775; region: 3; version: 26.1
Myanmar (Burma) Government of Myanmar (Burma) CPB 222 144 182 29 Feb 1948 incompatibility: 2; year: 1966; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1948-02-29; start_prec2: 4; ep_end: 0; gwno_a: 775; gwno_loc: 775; region: 3; version: 26.1
Myanmar (Burma) Government of Myanmar (Burma) CPB 222 144 182 29 Feb 1948 incompatibility: 2; year: 1967; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1948-02-29; start_prec2: 4; ep_end: 0; gwno_a: 775; gwno_loc: 775; region: 3; version: 26.1
Myanmar (Burma) Government of Myanmar (Burma) CPB 222 144 182 29 Feb 1948 incompatibility: 2; year: 1968; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1948-02-29; start_prec2: 4; ep_end: 0; gwno_a: 775; gwno_loc: 775; region: 3; version: 26.1
Myanmar (Burma) Government of Myanmar (Burma) CPB 222 144 182 29 Feb 1948 incompatibility: 2; year: 1969; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1948-02-29; start_prec2: 4; ep_end: 0; gwno_a: 775; gwno_loc: 775; region: 3; version: 26.1
Myanmar (Burma) Government of Myanmar (Burma) CPB, CPB-RF 222 144 182183 29 Feb 1948 incompatibility: 2; year: 1970; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1948-02-29; start_prec2: 4; ep_end: 0; gwno_a: 775; gwno_loc: 775; region: 3; version: 26.1
Myanmar (Burma) Government of Myanmar (Burma) CPB 222 144 182 29 Feb 1948 incompatibility: 2; year: 1971; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1948-02-29; start_prec2: 4; ep_end: 0; gwno_a: 775; gwno_loc: 775; region: 3; version: 26.1
Myanmar (Burma) Government of Myanmar (Burma) CPB 222 144 182 29 Feb 1948 incompatibility: 2; year: 1972; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1948-02-29; start_prec2: 4; ep_end: 0; gwno_a: 775; gwno_loc: 775; region: 3; version: 26.1
Myanmar (Burma) Government of Myanmar (Burma) CPB 222 144 182 29 Feb 1948 incompatibility: 2; year: 1973; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1948-02-29; start_prec2: 4; ep_end: 0; gwno_a: 775; gwno_loc: 775; region: 3; version: 26.1
Myanmar (Burma) Government of Myanmar (Burma) CPB 222 144 182 29 Feb 1948 incompatibility: 2; year: 1974; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1948-02-29; start_prec2: 4; ep_end: 0; gwno_a: 775; gwno_loc: 775; region: 3; version: 26.1
Myanmar (Burma) Government of Myanmar (Burma) CPB 222 144 182 29 Feb 1948 incompatibility: 2; year: 1975; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1948-02-29; start_prec2: 4; ep_end: 0; gwno_a: 775; gwno_loc: 775; region: 3; version: 26.1
Myanmar (Burma) Government of Myanmar (Burma) CPB 222 144 182 29 Feb 1948 incompatibility: 2; year: 1976; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1948-02-29; start_prec2: 4; ep_end: 0; gwno_a: 775; gwno_loc: 775; region: 3; version: 26.1
Myanmar (Burma) Government of Myanmar (Burma) CPB 222 144 182 29 Feb 1948 incompatibility: 2; year: 1977; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1948-02-29; start_prec2: 4; ep_end: 0; gwno_a: 775; gwno_loc: 775; region: 3; version: 26.1
Myanmar (Burma) Government of Myanmar (Burma) CPB 222 144 182 29 Feb 1948 incompatibility: 2; year: 1978; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1948-02-29; start_prec2: 4; ep_end: 0; gwno_a: 775; gwno_loc: 775; region: 3; version: 26.1
Myanmar (Burma) Government of Myanmar (Burma) CPB 222 144 182 29 Feb 1948 incompatibility: 2; year: 1979; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1948-02-29; start_prec2: 4; ep_end: 0; gwno_a: 775; gwno_loc: 775; region: 3; version: 26.1
Myanmar (Burma) Government of Myanmar (Burma) CPB 222 144 182 29 Feb 1948 incompatibility: 2; year: 1980; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1948-02-29; start_prec2: 4; ep_end: 0; gwno_a: 775; gwno_loc: 775; region: 3; version: 26.1
Myanmar (Burma) Government of Myanmar (Burma) CPB 222 144 182 29 Feb 1948 incompatibility: 2; year: 1981; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1948-02-29; start_prec2: 4; ep_end: 0; gwno_a: 775; gwno_loc: 775; region: 3; version: 26.1
Myanmar (Burma) Government of Myanmar (Burma) CPB 222 144 182 29 Feb 1948 incompatibility: 2; year: 1982; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1948-02-29; start_prec2: 4; ep_end: 0; gwno_a: 775; gwno_loc: 775; region: 3; version: 26.1
Myanmar (Burma) Government of Myanmar (Burma) CPB 222 144 182 29 Feb 1948 incompatibility: 2; year: 1983; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1948-02-29; start_prec2: 4; ep_end: 0; gwno_a: 775; gwno_loc: 775; region: 3; version: 26.1
« Prev 1… 8 9 10 11 12 13 14 …113 Next »

Stay informed

Weekly geopolitics and defense briefings, straight to your inbox.