Independent Think Tank — Geopolitics & Defense Contact About
Delta Doctrines
Independent Think Tank — Geopolitics & Defense
India region: satellite thermal detections (NASA FIRMS, last 2 days)

Heat sources seen by the VIIRS satellite sensor over India and its neighbourhood (a box from 68E to 98E and 6N to 36N) in the last two days: position, time, satellite, confidence and radiative power. A detection is a lead to investigate (fires, industrial heat, possible incidents), not proof of an attack or military activity.

Source: NASA FIRMS (LANCE / EOSDIS) · updated October 9, 2026 · NASA open data; credit NASA FIRMS. Detections are near-real-time and unverified.

Satellite
Confidence
Day / night
Date
1,454 rows
Download CSV
Satellite Confidence Day / night Time (UTC) Latitude Longitude Radiative power (MW) Date ▼
N20 n D 801 24.825 75.374 7.88 9 Oct 2026
N20 l D 801 24.828 75.373 7.95 9 Oct 2026
N20 l D 801 24.866 76.859 1.96 9 Oct 2026
N20 n D 801 24.867 76.928 4.76 9 Oct 2026
N20 n D 801 24.88 76.857 5.46 9 Oct 2026
N20 n D 801 24.899 76.893 3.07 9 Oct 2026
N20 l D 801 24.9 76.941 4.2 9 Oct 2026
N20 l D 801 24.916 76.934 2.71 9 Oct 2026
N20 n D 801 24.936 76.93 2.59 9 Oct 2026
N20 n D 801 24.949 77.136 5.99 9 Oct 2026
N20 n D 801 24.988 77.141 1.68 9 Oct 2026
N20 n D 801 24.991 77.14 7.02 9 Oct 2026
N20 n D 801 25.016 76.517 1.97 9 Oct 2026
N20 n D 801 25.052 77.567 8.83 9 Oct 2026
N20 n D 801 25.077 77.75 3.2 9 Oct 2026
N20 n D 801 25.097 77.699 5.78 9 Oct 2026
N20 l D 801 25.098 77.754 3.51 9 Oct 2026
N20 l D 801 25.139 77.684 3.92 9 Oct 2026
N20 n D 801 25.364 68.893 3.54 9 Oct 2026
N20 n D 801 25.389 68.583 2.27 9 Oct 2026
N20 n D 801 25.514 75.576 1.33 9 Oct 2026
N20 l D 801 25.515 75.572 0.88 9 Oct 2026
N20 l D 801 25.605 68.352 3.94 9 Oct 2026
N20 n D 801 26.02 78.06 3.51 9 Oct 2026
N20 l D 801 26.049 79.547 2.3 9 Oct 2026
« Prev 1… 9 10 11 12 13 14 15 …59 Next »

Stay informed

Weekly geopolitics and defense briefings, straight to your inbox.