Independent Think Tank — Geopolitics & Defense Contact About
Delta Doctrines
Independent Think Tank — Geopolitics & Defense
India region: satellite thermal detections (NASA FIRMS, last 2 days)

Heat sources seen by the VIIRS satellite sensor over India and its neighbourhood (a box from 68E to 98E and 6N to 36N) in the last two days: position, time, satellite, confidence and radiative power. A detection is a lead to investigate (fires, industrial heat, possible incidents), not proof of an attack or military activity.

Source: NASA FIRMS (LANCE / EOSDIS) · updated October 9, 2026 · NASA open data; credit NASA FIRMS. Detections are near-real-time and unverified.

Satellite
Confidence
Day / night
Date
1,454 rows
Download CSV
Satellite Confidence Day / night Time (UTC) Latitude Longitude Radiative power (MW) Date ▼
N20 n D 801 26.093 68.881 3.36 9 Oct 2026
N20 n D 801 26.312 72.897 7.39 9 Oct 2026
N20 l D 801 26.624 78.368 1.45 9 Oct 2026
N20 n D 801 26.924 78.994 4.58 9 Oct 2026
N20 n D 801 26.964 76.27 3.41 9 Oct 2026
N20 n D 801 27.013 79.36 2.37 9 Oct 2026
N20 l D 801 27.097 77.327 1.86 9 Oct 2026
N20 l D 801 27.152 74.938 1.36 9 Oct 2026
N20 n D 801 27.334 83.664 3.47 9 Oct 2026
N20 l D 801 27.409 70.826 3.13 9 Oct 2026
N20 n D 801 27.417 78.38 2.42 9 Oct 2026
N20 l D 801 27.536 77.484 4.69 9 Oct 2026
N20 n D 801 27.594 78.18 2.24 9 Oct 2026
N20 n D 801 27.605 77.447 1.55 9 Oct 2026
N20 n D 801 27.617 77.611 3.1 9 Oct 2026
N20 l D 801 27.649 77.446 1.68 9 Oct 2026
N20 n D 801 27.751 77.447 1.99 9 Oct 2026
N20 n D 801 27.863 77.862 2.35 9 Oct 2026
N20 n D 801 27.868 75.879 9.32 9 Oct 2026
N20 n D 801 27.957 77.765 5.17 9 Oct 2026
N20 n D 801 27.971 77.639 1.77 9 Oct 2026
N20 l D 801 28.002 77.593 1.51 9 Oct 2026
N20 l D 801 28.04 77.913 2.74 9 Oct 2026
N20 n D 801 28.073 77.551 2.57 9 Oct 2026
N20 n D 801 28.096 77.99 2.18 9 Oct 2026
« Prev 1… 10 11 12 13 14 15 16 …59 Next »

Stay informed

Weekly geopolitics and defense briefings, straight to your inbox.