Independent Think Tank — Geopolitics & Defense Contact About
Delta Doctrines
Independent Think Tank — Geopolitics & Defense
India region: satellite thermal detections (NASA FIRMS, last 2 days)

Heat sources seen by the VIIRS satellite sensor over India and its neighbourhood (a box from 68E to 98E and 6N to 36N) in the last two days: position, time, satellite, confidence and radiative power. A detection is a lead to investigate (fires, industrial heat, possible incidents), not proof of an attack or military activity.

Source: NASA FIRMS (LANCE / EOSDIS) · updated October 9, 2026 · NASA open data; credit NASA FIRMS. Detections are near-real-time and unverified.

Satellite
Confidence
Day / night
Date
1,454 rows
Download CSV
Satellite Confidence Day / night Time (UTC) Latitude Longitude Radiative power (MW) Date ▼
N20 l D 801 28.13 77.497 3.11 9 Oct 2026
N20 n D 801 28.182 77.618 3.63 9 Oct 2026
N20 n D 801 28.196 77.572 2.35 9 Oct 2026
N20 n D 801 28.252 77.809 2.93 9 Oct 2026
N20 n D 801 28.79 71.11 6.19 9 Oct 2026
N20 n D 801 29.139 75.958 1.84 9 Oct 2026
N20 n D 801 29.23 71.435 2.49 9 Oct 2026
N20 l D 801 29.277 75.966 5.85 9 Oct 2026
N20 n D 801 29.279 74.973 2.52 9 Oct 2026
N20 l D 801 29.279 74.977 2.52 9 Oct 2026
N20 n D 801 29.283 74.977 2.9 9 Oct 2026
N20 l D 801 29.286 74.976 2.9 9 Oct 2026
N20 n D 801 29.564 74.807 2.72 9 Oct 2026
N20 n D 801 30.024 74.186 4.1 9 Oct 2026
N20 n D 801 30.025 74.19 4.1 9 Oct 2026
N20 n D 801 30.027 74.547 2.37 9 Oct 2026
N20 n D 801 30.028 74.185 4.35 9 Oct 2026
N20 l D 801 30.028 74.551 2.37 9 Oct 2026
N20 n D 801 30.047 72.733 7.08 9 Oct 2026
N20 n D 801 30.056 73.33 2.28 9 Oct 2026
N20 n D 801 30.058 74.196 3.44 9 Oct 2026
N20 n D 801 30.059 74.201 3.44 9 Oct 2026
N20 n D 801 30.064 73.353 1.34 9 Oct 2026
N20 n D 801 30.066 73.362 3.6 9 Oct 2026
N20 n D 801 30.082 76.118 2.33 9 Oct 2026
« Prev 1… 11 12 13 14 15 16 17 …59 Next »

Stay informed

Weekly geopolitics and defense briefings, straight to your inbox.