Independent Think Tank — Geopolitics & Defense Contact About
Delta Doctrines
Independent Think Tank — Geopolitics & Defense
UCDP Battle-Related Deaths (conflict level)

Armed conflicts, battle deaths, georeferenced events Coverage: 1946-latest. Note: Strong fit for a conflict tracker. Loaded automatically. The file name contains the version (261 = v26.1); update the URL when UCDP releases a new version.

Source: Uppsala Conflict Data Program · updated October 6, 2026 · CC BY 4.0

1,650 rows
Download CSV
location_inc side_a side_a_2nd side_b side_b_2nd territory_name conflict_id dyad_id side_a_id Other details
Indonesia Government of Indonesia OPM West Papua 291 628 155 side_b_id: 266; incompatibility: 1; year: 2018; bd_best: 28; bd_low: 25; bd_high: 45; type_of_conflict: 3; battle_location: Indonesia; gwno_a: 850; gwno_loc: 850; gwno_battle: 850; region: 3; version: 26.1
Indonesia Government of Indonesia OPM West Papua 291 628 155 side_b_id: 266; incompatibility: 1; year: 2019; bd_best: 34; bd_low: 21; bd_high: 42; type_of_conflict: 3; battle_location: Indonesia; gwno_a: 850; gwno_loc: 850; gwno_battle: 850; region: 3; version: 26.1
Indonesia Government of Indonesia OPM West Papua 291 628 155 side_b_id: 266; incompatibility: 1; year: 2020; bd_best: 31; bd_low: 20; bd_high: 33; type_of_conflict: 3; battle_location: Indonesia; gwno_a: 850; gwno_loc: 850; gwno_battle: 850; region: 3; version: 26.1
Indonesia Government of Indonesia OPM West Papua 291 628 155 side_b_id: 266; incompatibility: 1; year: 2021; bd_best: 52; bd_low: 25; bd_high: 60; type_of_conflict: 3; battle_location: Indonesia; gwno_a: 850; gwno_loc: 850; gwno_battle: 850; region: 3; version: 26.1
Indonesia Government of Indonesia OPM West Papua 291 628 155 side_b_id: 266; incompatibility: 1; year: 2022; bd_best: 46; bd_low: 38; bd_high: 47; type_of_conflict: 3; battle_location: Indonesia; gwno_a: 850; gwno_loc: 850; gwno_battle: 850; region: 3; version: 26.1
Indonesia Government of Indonesia OPM West Papua 291 628 155 side_b_id: 266; incompatibility: 1; year: 2023; bd_best: 59; bd_low: 39; bd_high: 75; type_of_conflict: 3; battle_location: Indonesia; gwno_a: 850; gwno_loc: 850; gwno_battle: 850; region: 3; version: 26.1
Indonesia Government of Indonesia OPM West Papua 291 628 155 side_b_id: 266; incompatibility: 1; year: 2024; bd_best: 57; bd_low: 39; bd_high: 63; type_of_conflict: 3; battle_location: Indonesia; gwno_a: 850; gwno_loc: 850; gwno_battle: 850; region: 3; version: 26.1
Indonesia Government of Indonesia OPM West Papua 291 628 155 side_b_id: 266; incompatibility: 1; year: 2025; bd_best: 104; bd_low: 74; bd_high: 132; type_of_conflict: 3; battle_location: Indonesia; gwno_a: 850; gwno_loc: 850; gwno_battle: 850; region: 3; version: 26.1
Peru Government of Peru MRTA, Sendero Luminoso 292 631632 21 side_b_id: 750, 751; incompatibility: 2; year: 1989; bd_best: 1827; bd_low: 1810; bd_high: 1838; type_of_conflict: 3; battle_location: Peru; gwno_a: 135; gwno_loc: 135; gwno_battle: 135; region: 5; version: 26.1
Peru Government of Peru MRTA, Sendero Luminoso 292 631632 21 side_b_id: 750, 751; incompatibility: 2; year: 1990; bd_best: 1099; bd_low: 1099; bd_high: 1099; type_of_conflict: 3; battle_location: Peru; gwno_a: 135; gwno_loc: 135; gwno_battle: 135; region: 5; version: 26.1
Peru Government of Peru MRTA, Sendero Luminoso 292 631632 21 side_b_id: 750, 751; incompatibility: 2; year: 1991; bd_best: 1138; bd_low: 1138; bd_high: 1139; type_of_conflict: 3; battle_location: Peru; gwno_a: 135; gwno_loc: 135; gwno_battle: 135; region: 5; version: 26.1
Peru Government of Peru MRTA, Sendero Luminoso 292 631632 21 side_b_id: 750, 751; incompatibility: 2; year: 1992; bd_best: 1042; bd_low: 1042; bd_high: 1044; type_of_conflict: 3; battle_location: Peru; gwno_a: 135; gwno_loc: 135; gwno_battle: 135; region: 5; version: 26.1
Peru Government of Peru MRTA, Sendero Luminoso 292 631632 21 side_b_id: 750, 751; incompatibility: 2; year: 1993; bd_best: 672; bd_low: 672; bd_high: 677; type_of_conflict: 3; battle_location: Peru; gwno_a: 135; gwno_loc: 135; gwno_battle: 135; region: 5; version: 26.1
Peru Government of Peru Sendero Luminoso 292 631 21 side_b_id: 750; incompatibility: 2; year: 1994; bd_best: 253; bd_low: 253; bd_high: 253; type_of_conflict: 3; battle_location: Peru; gwno_a: 135; gwno_loc: 135; gwno_battle: 135; region: 5; version: 26.1
Peru Government of Peru Sendero Luminoso 292 631 21 side_b_id: 750; incompatibility: 2; year: 1995; bd_best: 178; bd_low: 178; bd_high: 178; type_of_conflict: 3; battle_location: Peru; gwno_a: 135; gwno_loc: 135; gwno_battle: 135; region: 5; version: 26.1
Peru Government of Peru Sendero Luminoso 292 631 21 side_b_id: 750; incompatibility: 2; year: 1996; bd_best: 80; bd_low: 80; bd_high: 80; type_of_conflict: 3; battle_location: Peru; gwno_a: 135; gwno_loc: 135; gwno_battle: 135; region: 5; version: 26.1
Peru Government of Peru Sendero Luminoso 292 631 21 side_b_id: 750; incompatibility: 2; year: 1997; bd_best: 93; bd_low: 93; bd_high: 99; type_of_conflict: 3; battle_location: Peru; gwno_a: 135; gwno_loc: 135; gwno_battle: 135; region: 5; version: 26.1
Peru Government of Peru Sendero Luminoso 292 631 21 side_b_id: 750; incompatibility: 2; year: 1998; bd_best: 25; bd_low: 25; bd_high: 25; type_of_conflict: 3; battle_location: Peru; gwno_a: 135; gwno_loc: 135; gwno_battle: 135; region: 5; version: 26.1
Peru Government of Peru Sendero Luminoso 292 631 21 side_b_id: 750; incompatibility: 2; year: 1999; bd_best: 75; bd_low: 75; bd_high: 75; type_of_conflict: 3; battle_location: Peru; gwno_a: 135; gwno_loc: 135; gwno_battle: 135; region: 5; version: 26.1
Peru Government of Peru Sendero Luminoso 292 631 21 side_b_id: 750; incompatibility: 2; year: 2007; bd_best: 32; bd_low: 32; bd_high: 32; type_of_conflict: 3; battle_location: Peru; gwno_a: 135; gwno_loc: 135; gwno_battle: 135; region: 5; version: 26.1
Peru Government of Peru Sendero Luminoso 292 631 21 side_b_id: 750; incompatibility: 2; year: 2008; bd_best: 40; bd_low: 40; bd_high: 40; type_of_conflict: 3; battle_location: Peru; gwno_a: 135; gwno_loc: 135; gwno_battle: 135; region: 5; version: 26.1
Peru Government of Peru Sendero Luminoso 292 631 21 side_b_id: 750; incompatibility: 2; year: 2009; bd_best: 50; bd_low: 50; bd_high: 80; type_of_conflict: 3; battle_location: Peru; gwno_a: 135; gwno_loc: 135; gwno_battle: 135; region: 5; version: 26.1
Peru Government of Peru Sendero Luminoso 292 631 21 side_b_id: 750; incompatibility: 2; year: 2010; bd_best: 28; bd_low: 28; bd_high: 28; type_of_conflict: 3; battle_location: Peru; gwno_a: 135; gwno_loc: 135; gwno_battle: 135; region: 5; version: 26.1
Cambodia (Kampuchea), Thailand Government of Cambodia (Kampuchea) Government of Thailand Common Border 294 634 148 side_b_id: 147; incompatibility: 1; year: 2011; bd_best: 29; bd_low: 29; bd_high: 36; type_of_conflict: 2; battle_location: Cambodia (Kampuchea), Thailand; gwno_a: 811; gwno_b: 800; gwno_loc: 800, 811; gwno_battle: 811, 800; region: 3; version: 26.1
Cambodia (Kampuchea), Thailand Government of Cambodia (Kampuchea) Government of Thailand Common Border 294 634 148 side_b_id: 147; incompatibility: 1; year: 2025; bd_best: 252; bd_low: 249; bd_high: 442; type_of_conflict: 2; battle_location: Cambodia (Kampuchea), Thailand; gwno_a: 811; gwno_b: 800; gwno_loc: 800, 811; gwno_battle: 811, 800; region: 3; version: 26.1
« Prev 1… 15 16 17 18 19 20 21 …66 Next »

Stay informed

Weekly geopolitics and defense briefings, straight to your inbox.