Independent Think Tank — Geopolitics & Defense Contact About
Delta Doctrines
Independent Think Tank — Geopolitics & Defense
UCDP Battle-Related Deaths (conflict level)

Armed conflicts, battle deaths, georeferenced events Coverage: 1946-latest. Note: Strong fit for a conflict tracker. Loaded automatically. The file name contains the version (261 = v26.1); update the URL when UCDP releases a new version.

Source: Uppsala Conflict Data Program · updated October 6, 2026 · CC BY 4.0

1,650 rows
Download CSV
location_inc side_a side_a_2nd side_b side_b_2nd territory_name conflict_id dyad_id side_a_id Other details
Pakistan Government of Pakistan BRAS Balochistan 325 16177 142 side_b_id: 7542; incompatibility: 1; year: 2023; bd_best: 110; bd_low: 48; bd_high: 208; type_of_conflict: 3; battle_location: Pakistan; gwno_a: 770; gwno_loc: 770; gwno_battle: 770; region: 3; version: 26.1
Pakistan Government of Pakistan BRAS Balochistan 325 16177 142 side_b_id: 7542; incompatibility: 1; year: 2024; bd_best: 318; bd_low: 315; bd_high: 688; type_of_conflict: 3; battle_location: Iran, Pakistan; gwno_a: 770; gwno_loc: 770; gwno_battle: 630, 770; region: 3; version: 26.1
Pakistan Government of Pakistan BRAS Balochistan 325 16177 142 side_b_id: 7542; incompatibility: 1; year: 2025; bd_best: 526; bd_low: 475; bd_high: 1815; type_of_conflict: 3; battle_location: Pakistan; gwno_a: 770; gwno_loc: 770; gwno_battle: 770; region: 3; version: 26.1
Eritrea Government of Eritrea EIJM - AS 326 712 98 side_b_id: 495; incompatibility: 2; year: 1997; bd_best: 31; bd_low: 31; bd_high: 117; type_of_conflict: 3; battle_location: Eritrea; gwno_a: 531; gwno_loc: 531; gwno_battle: 531; region: 4; version: 26.1
Eritrea Government of Eritrea EIJM - AS 326 712 98 side_b_id: 495; incompatibility: 2; year: 1999; bd_best: 25; bd_low: 25; bd_high: 239; type_of_conflict: 3; battle_location: Eritrea; gwno_a: 531; gwno_loc: 531; gwno_battle: 531; region: 4; version: 26.1
Eritrea Government of Eritrea EIJM - AS 326 712 98 side_b_id: 495; incompatibility: 2; year: 2003; bd_best: 57; bd_low: 57; bd_high: 57; type_of_conflict: 3; battle_location: Eritrea; gwno_a: 531; gwno_loc: 531; gwno_battle: 531; region: 4; version: 26.1
Angola Government of Angola Government of Cuba UNITA 327 714 99 side_b_id: 567; incompatibility: 2; year: 1989; bd_best: 2828; bd_low: 2828; bd_high: 6284; type_of_conflict: 4; battle_location: Angola; gwno_a: 540; gwno_a_2nd: 40; gwno_loc: 540; gwno_battle: 540; region: 4; version: 26.1
Angola Government of Angola UNITA 327 714 99 side_b_id: 567; incompatibility: 2; year: 1990; bd_best: 2558; bd_low: 2557; bd_high: 4452; type_of_conflict: 3; battle_location: Angola; gwno_a: 540; gwno_loc: 540; gwno_battle: 540; region: 4; version: 26.1
Angola Government of Angola UNITA 327 714 99 side_b_id: 567; incompatibility: 2; year: 1991; bd_best: 491; bd_low: 491; bd_high: 647; type_of_conflict: 3; battle_location: Angola; gwno_a: 540; gwno_loc: 540; gwno_battle: 540; region: 4; version: 26.1
Angola Government of Angola UNITA 327 714 99 side_b_id: 567; incompatibility: 2; year: 1992; bd_best: 2321; bd_low: 2321; bd_high: 3572; type_of_conflict: 3; battle_location: Angola; gwno_a: 540; gwno_loc: 540; gwno_battle: 540; region: 4; version: 26.1
Angola Government of Angola UNITA 327 714 99 side_b_id: 567; incompatibility: 2; year: 1993; bd_best: 12054; bd_low: 12054; bd_high: 23329; type_of_conflict: 3; battle_location: Angola; gwno_a: 540; gwno_loc: 540; gwno_battle: 540; region: 4; version: 26.1
Angola Government of Angola UNITA 327 714 99 side_b_id: 567; incompatibility: 2; year: 1994; bd_best: 3925; bd_low: 3920; bd_high: 11087; type_of_conflict: 3; battle_location: Angola, DR Congo (Zaire); gwno_a: 540; gwno_loc: 540; gwno_battle: 540, 490; region: 4; version: 26.1
Angola Government of Angola UNITA 327 714 99 side_b_id: 567; incompatibility: 2; year: 1995; bd_best: 162; bd_low: 162; bd_high: 522; type_of_conflict: 3; battle_location: Angola; gwno_a: 540; gwno_loc: 540; gwno_battle: 540; region: 4; version: 26.1
Angola Government of Angola UNITA 327 714 99 side_b_id: 567; incompatibility: 2; year: 1998; bd_best: 1041; bd_low: 1041; bd_high: 1516; type_of_conflict: 3; battle_location: Angola; gwno_a: 540; gwno_loc: 540; gwno_battle: 540; region: 4; version: 26.1
Angola Government of Angola Government of Namibia UNITA 327 714 99 side_b_id: 567; incompatibility: 2; year: 1999; bd_best: 2273; bd_low: 2273; bd_high: 6431; type_of_conflict: 4; battle_location: Angola, Namibia; gwno_a: 540; gwno_a_2nd: 565; gwno_loc: 540; gwno_battle: 540, 565; region: 4; version: 26.1
Angola Government of Angola Government of Namibia UNITA 327 714 99 side_b_id: 567; incompatibility: 2; year: 2000; bd_best: 1000; bd_low: 404; bd_high: 3796; type_of_conflict: 4; battle_location: Angola, Namibia; gwno_a: 540; gwno_a_2nd: 565; gwno_loc: 540; gwno_battle: 540, 565; region: 4; version: 26.1
Angola Government of Angola Government of Namibia UNITA 327 714 99 side_b_id: 567; incompatibility: 2; year: 2001; bd_best: 1123; bd_low: 1123; bd_high: 2447; type_of_conflict: 4; battle_location: Angola; gwno_a: 540; gwno_a_2nd: 565; gwno_loc: 540; gwno_battle: 540; region: 4; version: 26.1
Angola Government of Angola Government of Namibia UNITA 327 714 99 side_b_id: 567; incompatibility: 2; year: 2002; bd_best: 465; bd_low: 461; bd_high: 465; type_of_conflict: 4; battle_location: Angola; gwno_a: 540; gwno_a_2nd: 565; gwno_loc: 540; gwno_battle: 540; region: 4; version: 26.1
Ethiopia Government of Ethiopia AIAI Ogaden 329 718 97 side_b_id: 542; incompatibility: 1; year: 1993; bd_best: 36; bd_low: 36; bd_high: 36; type_of_conflict: 3; battle_location: Ethiopia; gwno_a: 530; gwno_loc: 530; gwno_battle: 530; region: 4; version: 26.1
Ethiopia Government of Ethiopia AIAI, ONLF Ogaden 329 718719 97 side_b_id: 497, 542; incompatibility: 1; year: 1996; bd_best: 211; bd_low: 211; bd_high: 481; type_of_conflict: 3; battle_location: Ethiopia, Somalia; gwno_a: 530; gwno_loc: 530; gwno_battle: 530, 520; region: 4; version: 26.1
Ethiopia Government of Ethiopia AIAI, ONLF Ogaden 329 718719 97 side_b_id: 497, 542; incompatibility: 1; year: 1999; bd_best: 50; bd_low: 50; bd_high: 640; type_of_conflict: 3; battle_location: Ethiopia, Somalia; gwno_a: 530; gwno_loc: 530; gwno_battle: 530, 520; region: 4; version: 26.1
Ethiopia Government of Ethiopia ONLF Ogaden 329 719 97 side_b_id: 497; incompatibility: 1; year: 1994; bd_best: 50; bd_low: 50; bd_high: 50; type_of_conflict: 3; battle_location: Ethiopia; gwno_a: 530; gwno_loc: 530; gwno_battle: 530; region: 4; version: 26.1
Ethiopia Government of Ethiopia ONLF Ogaden 329 719 97 side_b_id: 497; incompatibility: 1; year: 1998; bd_best: 25; bd_low: 6; bd_high: 90; type_of_conflict: 3; battle_location: Ethiopia; gwno_a: 530; gwno_loc: 530; gwno_battle: 530; region: 4; version: 26.1
Ethiopia Government of Ethiopia ONLF Ogaden 329 719 97 side_b_id: 497; incompatibility: 1; year: 2000; bd_best: 25; bd_low: 0; bd_high: 855; type_of_conflict: 3; battle_location: Ethiopia; gwno_a: 530; gwno_loc: 530; gwno_battle: 530; region: 4; version: 26.1
Ethiopia Government of Ethiopia ONLF Ogaden 329 719 97 side_b_id: 497; incompatibility: 1; year: 2001; bd_best: 25; bd_low: 25; bd_high: 117; type_of_conflict: 3; battle_location: Ethiopia; gwno_a: 530; gwno_loc: 530; gwno_battle: 530; region: 4; version: 26.1
« Prev 1… 22 23 24 25 26 27 28 …66 Next »

Stay informed

Weekly geopolitics and defense briefings, straight to your inbox.