Independent Think Tank — Geopolitics & Defense Contact About
Delta Doctrines
Independent Think Tank — Geopolitics & Defense
UCDP Battle-Related Deaths (conflict level)

Armed conflicts, battle deaths, georeferenced events Coverage: 1946-latest. Note: Strong fit for a conflict tracker. Loaded automatically. The file name contains the version (261 = v26.1); update the URL when UCDP releases a new version.

Source: Uppsala Conflict Data Program · updated October 6, 2026 · CC BY 4.0

1,650 rows
Download CSV
location_inc side_a side_a_2nd side_b side_b_2nd territory_name conflict_id dyad_id side_a_id Other details
Ethiopia Government of Ethiopia ONLF Ogaden 329 719 97 side_b_id: 497; incompatibility: 1; year: 2002; bd_best: 25; bd_low: 25; bd_high: 637; type_of_conflict: 3; battle_location: Ethiopia; gwno_a: 530; gwno_loc: 530; gwno_battle: 530; region: 4; version: 26.1
Ethiopia Government of Ethiopia ONLF Ogaden 329 719 97 side_b_id: 497; incompatibility: 1; year: 2003; bd_best: 25; bd_low: 25; bd_high: 260; type_of_conflict: 3; battle_location: Ethiopia; gwno_a: 530; gwno_loc: 530; gwno_battle: 530; region: 4; version: 26.1
Ethiopia Government of Ethiopia ONLF Ogaden 329 719 97 side_b_id: 497; incompatibility: 1; year: 2004; bd_best: 25; bd_low: 25; bd_high: 525; type_of_conflict: 3; battle_location: Ethiopia, Somalia; gwno_a: 530; gwno_loc: 530; gwno_battle: 530, 520; region: 4; version: 26.1
Ethiopia Government of Ethiopia ONLF Ogaden 329 719 97 side_b_id: 497; incompatibility: 1; year: 2005; bd_best: 58; bd_low: 58; bd_high: 695; type_of_conflict: 3; battle_location: Ethiopia; gwno_a: 530; gwno_loc: 530; gwno_battle: 530; region: 4; version: 26.1
Ethiopia Government of Ethiopia ONLF Ogaden 329 719 97 side_b_id: 497; incompatibility: 1; year: 2006; bd_best: 25; bd_low: 0; bd_high: 818; type_of_conflict: 3; battle_location: Ethiopia; gwno_a: 530; gwno_loc: 530; gwno_battle: 530; region: 4; version: 26.1
Ethiopia Government of Ethiopia ONLF Ogaden 329 719 97 side_b_id: 497; incompatibility: 1; year: 2007; bd_best: 152; bd_low: 152; bd_high: 737; type_of_conflict: 3; battle_location: Ethiopia; gwno_a: 530; gwno_loc: 530; gwno_battle: 530; region: 4; version: 26.1
Ethiopia Government of Ethiopia ONLF Ogaden 329 719 97 side_b_id: 497; incompatibility: 1; year: 2008; bd_best: 25; bd_low: 25; bd_high: 416; type_of_conflict: 3; battle_location: Ethiopia; gwno_a: 530; gwno_loc: 530; gwno_battle: 530; region: 4; version: 26.1
Ethiopia Government of Ethiopia ONLF Ogaden 329 719 97 side_b_id: 497; incompatibility: 1; year: 2009; bd_best: 473; bd_low: 473; bd_high: 995; type_of_conflict: 3; battle_location: Ethiopia; gwno_a: 530; gwno_loc: 530; gwno_battle: 530; region: 4; version: 26.1
Ethiopia Government of Ethiopia ONLF Ogaden 329 719 97 side_b_id: 497; incompatibility: 1; year: 2010; bd_best: 126; bd_low: 123; bd_high: 1860; type_of_conflict: 3; battle_location: Ethiopia, Somalia; gwno_a: 530; gwno_loc: 530; gwno_battle: 530, 520; region: 4; version: 26.1
Ethiopia Government of Ethiopia ONLF Ogaden 329 719 97 side_b_id: 497; incompatibility: 1; year: 2011; bd_best: 25; bd_low: 25; bd_high: 379; type_of_conflict: 3; battle_location: Ethiopia, Kenya; gwno_a: 530; gwno_loc: 530; gwno_battle: 530, 501; region: 4; version: 26.1
Ethiopia Government of Ethiopia ONLF Ogaden 329 719 97 side_b_id: 497; incompatibility: 1; year: 2012; bd_best: 25; bd_low: 25; bd_high: 406; type_of_conflict: 3; battle_location: Ethiopia; gwno_a: 530; gwno_loc: 530; gwno_battle: 530; region: 4; version: 26.1
Ethiopia Government of Ethiopia ONLF Ogaden 329 719 97 side_b_id: 497; incompatibility: 1; year: 2013; bd_best: 52; bd_low: 52; bd_high: 908; type_of_conflict: 3; battle_location: Ethiopia; gwno_a: 530; gwno_loc: 530; gwno_battle: 530; region: 4; version: 26.1
Ethiopia Government of Ethiopia ONLF Ogaden 329 719 97 side_b_id: 497; incompatibility: 1; year: 2014; bd_best: 25; bd_low: 25; bd_high: 222; type_of_conflict: 3; battle_location: Ethiopia; gwno_a: 530; gwno_loc: 530; gwno_battle: 530; region: 4; version: 26.1
Ethiopia Government of Ethiopia ONLF Ogaden 329 719 97 side_b_id: 497; incompatibility: 1; year: 2015; bd_best: 25; bd_low: 0; bd_high: 138; type_of_conflict: 3; battle_location: Ethiopia; gwno_a: 530; gwno_loc: 530; gwno_battle: 530; region: 4; version: 26.1
Ethiopia Government of Ethiopia ONLF Ogaden 329 719 97 side_b_id: 497; incompatibility: 1; year: 2016; bd_best: 25; bd_low: 0; bd_high: 50; type_of_conflict: 3; battle_location: Ethiopia; gwno_a: 530; gwno_loc: 530; gwno_battle: 530; region: 4; version: 26.1
Indonesia Government of Indonesia CNRT East Timor 330 720 155 side_b_id: 290; incompatibility: 1; year: 1992; bd_best: 39; bd_low: 39; bd_high: 39; type_of_conflict: 3; battle_location: Indonesia; gwno_a: 850; gwno_loc: 850; gwno_battle: 850; region: 3; version: 26.1
Indonesia Government of Indonesia CNRT East Timor 330 720 155 side_b_id: 290; incompatibility: 1; year: 1997; bd_best: 56; bd_low: 55; bd_high: 84; type_of_conflict: 3; battle_location: Indonesia; gwno_a: 850; gwno_loc: 850; gwno_battle: 850; region: 3; version: 26.1
Indonesia Government of Indonesia CNRT East Timor 330 720 155 side_b_id: 290; incompatibility: 1; year: 1998; bd_best: 47; bd_low: 33; bd_high: 65; type_of_conflict: 3; battle_location: Indonesia; gwno_a: 850; gwno_loc: 850; gwno_battle: 850; region: 3; version: 26.1
Indonesia Government of Indonesia CNRT East Timor 330 720 155 side_b_id: 290; incompatibility: 1; year: 1999; bd_best: 77; bd_low: 33; bd_high: 182; type_of_conflict: 3; battle_location: Indonesia; gwno_a: 850; gwno_loc: 850; gwno_battle: 850; region: 3; version: 26.1
Morocco Government of Morocco POLISARIO Sahrawi Arab Democratic Republic (Western Sahara) 331 721 108 side_b_id: 563; incompatibility: 1; year: 1989; bd_best: 207; bd_low: 207; bd_high: 378; type_of_conflict: 3; battle_location: Morocco; gwno_a: 600; gwno_loc: 600; gwno_battle: 600; region: 4; version: 26.1
Mozambique Government of Mozambique Government of Zimbabwe (Rhodesia) Renamo 332 722 100 side_b_id: 498; incompatibility: 2; year: 1989; bd_best: 1614; bd_low: 1574; bd_high: 4215; type_of_conflict: 4; battle_location: Mozambique, Zimbabwe (Rhodesia); gwno_a: 541; gwno_a_2nd: 552; gwno_loc: 541; gwno_battle: 541, 552; region: 4; version: 26.1
Mozambique Government of Mozambique Government of Zimbabwe (Rhodesia) Renamo 332 722 100 side_b_id: 498; incompatibility: 2; year: 1990; bd_best: 1577; bd_low: 327; bd_high: 1577; type_of_conflict: 4; battle_location: Mozambique; gwno_a: 541; gwno_a_2nd: 552; gwno_loc: 541; gwno_battle: 541; region: 4; version: 26.1
Mozambique Government of Mozambique Renamo 332 722 100 side_b_id: 498; incompatibility: 2; year: 1991; bd_best: 1326; bd_low: 365; bd_high: 2359; type_of_conflict: 3; battle_location: Mozambique; gwno_a: 541; gwno_loc: 541; gwno_battle: 541; region: 4; version: 26.1
Mozambique Government of Mozambique Renamo 332 722 100 side_b_id: 498; incompatibility: 2; year: 1992; bd_best: 309; bd_low: 309; bd_high: 445; type_of_conflict: 3; battle_location: Mozambique; gwno_a: 541; gwno_loc: 541; gwno_battle: 541; region: 4; version: 26.1
Mozambique Government of Mozambique Renamo 332 722 100 side_b_id: 498; incompatibility: 2; year: 2013; bd_best: 42; bd_low: 29; bd_high: 112; type_of_conflict: 3; battle_location: Mozambique; gwno_a: 541; gwno_loc: 541; gwno_battle: 541; region: 4; version: 26.1
« Prev 1… 23 24 25 26 27 28 29 …66 Next »

Stay informed

Weekly geopolitics and defense briefings, straight to your inbox.