Independent Think Tank — Geopolitics & Defense Contact About
Delta Doctrines
Independent Think Tank — Geopolitics & Defense
UCDP/PRIO Armed Conflict Dataset

Armed conflicts, battle deaths, georeferenced events Coverage: 1946-latest. Note: Strong fit for a conflict tracker. Loaded automatically. The file name contains the version (261 = v26.1); update the URL when UCDP releases a new version.

Source: Uppsala Conflict Data Program · updated October 6, 2026 · CC BY 4.0

2,816 rows
Download CSV
location side_a side_a_2nd side_b side_b_2nd territory_name conflict_id side_a_id side_b_id start_date Other details
Cuba Government of Cuba Cuban Revolutionary Council Government of United States of America 242 5 735 26 Jul 1953 incompatibility: 2; year: 1961; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 4; start_prec: 1; start_date2: 1961-04-17; start_prec2: 2; ep_end: 1; ep_end_date: 1961-04-20; gwno_a: 40; gwno_b_2nd: 2; gwno_loc: 40; region: 5; version: 26.1
Indonesia Government of Indonesia Darul Islam 243 155 217 31 Dec 1953 incompatibility: 2; year: 1953; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 5; start_date2: 1953-12-31; start_prec2: 5; ep_end: 1; ep_end_date: 1953-12-31; gwno_a: 850; gwno_loc: 850; region: 3; version: 26.1
Indonesia Government of Indonesia Darul Islam, Permesta Movement, PRRI 243 155 217218219 31 Dec 1953 incompatibility: 2; year: 1958; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 5; start_date2: 1958-04-17; start_prec2: 2; ep_end: 0; gwno_a: 850; gwno_loc: 850; region: 3; version: 26.1
Indonesia Government of Indonesia Darul Islam, Permesta Movement, PRRI 243 155 217218219 31 Dec 1953 incompatibility: 2; year: 1959; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 5; start_date2: 1958-04-17; start_prec2: 2; ep_end: 0; gwno_a: 850; gwno_loc: 850; region: 3; version: 26.1
Indonesia Government of Indonesia Darul Islam, Permesta Movement, PRRI 243 155 217218219 31 Dec 1953 incompatibility: 2; year: 1960; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 5; start_date2: 1958-04-17; start_prec2: 2; ep_end: 0; gwno_a: 850; gwno_loc: 850; region: 3; version: 26.1
Indonesia Government of Indonesia Darul Islam, Permesta Movement, PRRI 243 155 217218219 31 Dec 1953 incompatibility: 2; year: 1961; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 5; start_date2: 1958-04-17; start_prec2: 2; ep_end: 1; ep_end_date: 1961-12-31; gwno_a: 850; gwno_loc: 850; region: 3; version: 26.1
Morocco Government of France Istiqlal Morocco 244 33 401 7 Nov 1953 incompatibility: 1; year: 1953; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 1; start_prec: 1; start_date2: 1953-11-07; start_prec2: 1; ep_end: 0; gwno_a: 220; gwno_loc: 600; region: 4; version: 26.1
Morocco Government of France Istiqlal Morocco 244 33 401 7 Nov 1953 incompatibility: 1; year: 1954; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 1; start_prec: 1; start_date2: 1953-11-07; start_prec2: 1; ep_end: 0; gwno_a: 220; gwno_loc: 600; region: 4; version: 26.1
Morocco Government of France Istiqlal Morocco 244 33 401 7 Nov 1953 incompatibility: 1; year: 1955; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 1; start_prec: 1; start_date2: 1953-11-07; start_prec2: 1; ep_end: 0; gwno_a: 220; gwno_loc: 600; region: 4; version: 26.1
Morocco Government of France Istiqlal Morocco 244 33 401 7 Nov 1953 incompatibility: 1; year: 1956; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 1; start_prec: 1; start_date2: 1953-11-07; start_prec2: 1; ep_end: 1; ep_end_date: 1956-03-02; gwno_a: 220; gwno_loc: 600; region: 4; version: 26.1
Tunisia Government of France National Liberation Army Tunisia 245 33 402 30 Apr 1953 incompatibility: 1; year: 1953; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 1; start_prec: 3; start_date2: 1953-04-30; start_prec2: 3; ep_end: 0; gwno_a: 220; gwno_loc: 616; region: 4; version: 26.1
Tunisia Government of France National Liberation Army Tunisia 245 33 402 30 Apr 1953 incompatibility: 1; year: 1954; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 1; start_prec: 3; start_date2: 1953-04-30; start_prec2: 3; ep_end: 0; gwno_a: 220; gwno_loc: 616; region: 4; version: 26.1
Tunisia Government of France National Liberation Army Tunisia 245 33 402 30 Apr 1953 incompatibility: 1; year: 1955; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 1; start_prec: 3; start_date2: 1953-04-30; start_prec2: 3; ep_end: 0; gwno_a: 220; gwno_loc: 616; region: 4; version: 26.1
Tunisia Government of France National Liberation Army Tunisia 245 33 402 30 Apr 1953 incompatibility: 1; year: 1956; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 1; start_prec: 3; start_date2: 1953-04-30; start_prec2: 3; ep_end: 1; ep_end_date: 1956-03-20; gwno_a: 220; gwno_loc: 616; region: 4; version: 26.1
Algeria Government of France FLN Algeria 246 33 403 1 Nov 1954 incompatibility: 1; year: 1954; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 1; start_prec: 1; start_date2: 1954-11-29; start_prec2: 2; ep_end: 0; gwno_a: 220; gwno_loc: 615; region: 4; version: 26.1
Algeria Government of France FLN , MNA Algeria 246 33 403404 1 Nov 1954 incompatibility: 1; year: 1955; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 1; start_prec: 1; start_date2: 1954-11-29; start_prec2: 2; ep_end: 0; gwno_a: 220; gwno_loc: 615; region: 4; version: 26.1
Algeria Government of France FLN , MNA Algeria 246 33 403404 1 Nov 1954 incompatibility: 1; year: 1956; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 1; start_prec: 1; start_date2: 1954-11-29; start_prec2: 2; ep_end: 0; gwno_a: 220; gwno_loc: 615; region: 4; version: 26.1
Algeria Government of France FLN , MNA Algeria 246 33 403404 1 Nov 1954 incompatibility: 1; year: 1957; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 1; start_prec: 1; start_date2: 1954-11-29; start_prec2: 2; ep_end: 0; gwno_a: 220; gwno_loc: 615; region: 4; version: 26.1
Algeria Government of France FLN Algeria 246 33 403 1 Nov 1954 incompatibility: 1; year: 1958; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 1; start_prec: 1; start_date2: 1954-11-29; start_prec2: 2; ep_end: 0; gwno_a: 220; gwno_loc: 615; region: 4; version: 26.1
Algeria Government of France FLN Algeria 246 33 403 1 Nov 1954 incompatibility: 1; year: 1959; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 1; start_prec: 1; start_date2: 1954-11-29; start_prec2: 2; ep_end: 0; gwno_a: 220; gwno_loc: 615; region: 4; version: 26.1
Algeria Government of France FLN Algeria 246 33 403 1 Nov 1954 incompatibility: 1; year: 1960; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 1; start_prec: 1; start_date2: 1954-11-29; start_prec2: 2; ep_end: 0; gwno_a: 220; gwno_loc: 615; region: 4; version: 26.1
Algeria Government of France FLN Algeria 246 33 403 1 Nov 1954 incompatibility: 1; year: 1961; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 1; start_prec: 1; start_date2: 1954-11-29; start_prec2: 2; ep_end: 0; gwno_a: 220; gwno_loc: 615; region: 4; version: 26.1
Algeria Government of France FLN Algeria 246 33 403 1 Nov 1954 incompatibility: 1; year: 1962; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 1; start_prec: 1; start_date2: 1954-11-29; start_prec2: 2; ep_end: 1; ep_end_date: 1962-03-19; gwno_a: 220; gwno_loc: 615; region: 4; version: 26.1
Argentina Government of Argentina Military faction (forces of Eduardo A. Lonardi Doucet), Military faction (forces of Samuel Toranzo Calderón) 247 26 1113736 16 Jun 1955 incompatibility: 2; year: 1955; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 3; start_prec: 1; start_date2: 1955-06-16; start_prec2: 1; ep_end: 1; ep_end_date: 1955-09-19; gwno_a: 160; gwno_loc: 160; region: 5; version: 26.1
Argentina Government of Argentina Military faction (colorados) 247 26 737 16 Jun 1955 incompatibility: 2; year: 1963; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 3; start_prec: 1; start_date2: 1963-04-02; start_prec2: 1; ep_end: 1; ep_end_date: 1963-09-22; gwno_a: 160; gwno_loc: 160; region: 5; version: 26.1
« Prev 1… 23 24 25 26 27 28 29 …113 Next »

Stay informed

Weekly geopolitics and defense briefings, straight to your inbox.