Independent Think Tank — Geopolitics & Defense Contact About
Delta Doctrines
Independent Think Tank — Geopolitics & Defense
UCDP/PRIO Armed Conflict Dataset

Armed conflicts, battle deaths, georeferenced events Coverage: 1946-latest. Note: Strong fit for a conflict tracker. Loaded automatically. The file name contains the version (261 = v26.1); update the URL when UCDP releases a new version.

Source: Uppsala Conflict Data Program · updated October 6, 2026 · CC BY 4.0

2,816 rows
Download CSV
location side_a side_a_2nd side_b side_b_2nd territory_name conflict_id side_a_id side_b_id start_date Other details
Myanmar (Burma) Government of Myanmar (Burma) RCSS Shan 264 144 256 22 Nov 1959 incompatibility: 1; year: 2001; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1993-07-16; start_prec2: 3; ep_end: 0; gwno_a: 775; gwno_loc: 775; region: 3; version: 26.1
Myanmar (Burma) Government of Myanmar (Burma) RCSS Shan 264 144 256 22 Nov 1959 incompatibility: 1; year: 2002; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1993-07-16; start_prec2: 3; ep_end: 1; ep_end_date: 2002-09-24; gwno_a: 775; gwno_loc: 775; region: 3; version: 26.1
Myanmar (Burma) Government of Myanmar (Burma) RCSS Shan 264 144 256 22 Nov 1959 incompatibility: 1; year: 2005; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 2005-12-27; start_prec2: 1; ep_end: 0; gwno_a: 775; gwno_loc: 775; region: 3; version: 26.1
Myanmar (Burma) Government of Myanmar (Burma) RCSS Shan 264 144 256 22 Nov 1959 incompatibility: 1; year: 2006; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 2005-12-27; start_prec2: 1; ep_end: 0; gwno_a: 775; gwno_loc: 775; region: 3; version: 26.1
Myanmar (Burma) Government of Myanmar (Burma) RCSS Shan 264 144 256 22 Nov 1959 incompatibility: 1; year: 2007; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 2005-12-27; start_prec2: 1; ep_end: 0; gwno_a: 775; gwno_loc: 775; region: 3; version: 26.1
Myanmar (Burma) Government of Myanmar (Burma) RCSS Shan 264 144 256 22 Nov 1959 incompatibility: 1; year: 2008; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 2005-12-27; start_prec2: 1; ep_end: 0; gwno_a: 775; gwno_loc: 775; region: 3; version: 26.1
Myanmar (Burma) Government of Myanmar (Burma) RCSS Shan 264 144 256 22 Nov 1959 incompatibility: 1; year: 2009; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 2005-12-27; start_prec2: 1; ep_end: 0; gwno_a: 775; gwno_loc: 775; region: 3; version: 26.1
Myanmar (Burma) Government of Myanmar (Burma) RCSS Shan 264 144 256 22 Nov 1959 incompatibility: 1; year: 2010; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 2005-12-27; start_prec2: 1; ep_end: 0; gwno_a: 775; gwno_loc: 775; region: 3; version: 26.1
Myanmar (Burma) Government of Myanmar (Burma) RCSS, SSPP Shan 264 144 1122256 22 Nov 1959 incompatibility: 1; year: 2011; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 2005-12-27; start_prec2: 1; ep_end: 1; ep_end_date: 2011-09-11; gwno_a: 775; gwno_loc: 775; region: 3; version: 26.1
Myanmar (Burma) Government of Myanmar (Burma) RCSS, SSPP Shan 264 144 1122256 22 Nov 1959 incompatibility: 1; year: 2013; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 2013-02-22; start_prec2: 1; ep_end: 1; ep_end_date: 2013-10-10; gwno_a: 775; gwno_loc: 775; region: 3; version: 26.1
Myanmar (Burma) Government of Myanmar (Burma) SSPP Shan 264 144 1122 22 Nov 1959 incompatibility: 1; year: 2015; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 2015-10-18; start_prec2: 1; ep_end: 1; ep_end_date: 2015-11-30; gwno_a: 775; gwno_loc: 775; region: 3; version: 26.1
DR Congo (Zaire) Government of DR Congo (Zaire) State of Katanga Katanga 265 89 406 27 Oct 1961 incompatibility: 1; year: 1961; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 3; start_prec: 1; start_date2: 1961-11-12; start_prec2: 3; ep_end: 0; gwno_a: 490; gwno_loc: 490; region: 4; version: 26.1
DR Congo (Zaire) Government of DR Congo (Zaire) State of Katanga Katanga 265 89 406 27 Oct 1961 incompatibility: 1; year: 1962; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 3; start_prec: 1; start_date2: 1961-11-12; start_prec2: 3; ep_end: 1; ep_end_date: 1962-12-28; gwno_a: 490; gwno_loc: 490; region: 4; version: 26.1
DR Congo (Zaire) Government of DR Congo (Zaire) Government of Malawi, Government of South Africa, Government of Tanzania Kata Katanga Katanga 265 89 3967 27 Oct 1961 incompatibility: 1; year: 2013; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 4; start_prec: 1; start_date2: 2013-03-18; start_prec2: 1; ep_end: 0; gwno_a: 490; gwno_a_2nd: 510, 553, 560; gwno_loc: 490; region: 4; version: 26.1
DR Congo (Zaire) Government of DR Congo (Zaire) Government of Malawi, Government of South Africa, Government of Tanzania Kata Katanga Katanga 265 89 3967 27 Oct 1961 incompatibility: 1; year: 2014; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 4; start_prec: 1; start_date2: 2013-03-18; start_prec2: 1; ep_end: 1; ep_end_date: 2014-11-05; gwno_a: 490; gwno_a_2nd: 510, 553, 560; gwno_loc: 490; region: 4; version: 26.1
DR Congo (Zaire) Government of DR Congo (Zaire) Government of Malawi, Government of South Africa, Government of Tanzania Kata Katanga Katanga 265 89 3967 27 Oct 1961 incompatibility: 1; year: 2020; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 4; start_prec: 1; start_date2: 2020-03-28; start_prec2: 1; ep_end: 1; ep_end_date: 2020-09-26; gwno_a: 490; gwno_a_2nd: 510, 553, 560; gwno_loc: 490; region: 4; version: 26.1
DR Congo (Zaire) Government of DR Congo (Zaire) Independent Mining State of South Kasai South Kasai 266 89 407 31 Aug 1960 incompatibility: 1; year: 1960; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 3; start_prec: 2; start_date2: 1960-08-31; start_prec2: 2; ep_end: 0; gwno_a: 490; gwno_loc: 490; region: 4; version: 26.1
DR Congo (Zaire) Government of DR Congo (Zaire) Independent Mining State of South Kasai South Kasai 266 89 407 31 Aug 1960 incompatibility: 1; year: 1961; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 3; start_prec: 2; start_date2: 1960-08-31; start_prec2: 2; ep_end: 0; gwno_a: 490; gwno_loc: 490; region: 4; version: 26.1
DR Congo (Zaire) Government of DR Congo (Zaire) Independent Mining State of South Kasai South Kasai 266 89 407 31 Aug 1960 incompatibility: 1; year: 1962; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 3; start_prec: 2; start_date2: 1960-08-31; start_prec2: 2; ep_end: 1; ep_end_date: 1962-12-31; gwno_a: 490; gwno_loc: 490; region: 4; version: 26.1
Ethiopia Government of Ethiopia Military faction (forces of Mengistu Neway) 267 97 408 17 Dec 1960 incompatibility: 2; year: 1960; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 3; start_prec: 2; start_date2: 1960-12-17; start_prec2: 2; ep_end: 1; ep_end_date: 1960-12-17; gwno_a: 530; gwno_loc: 530; region: 4; version: 26.1
Ethiopia Government of Ethiopia EPRP, TPLF 267 97 409410 17 Dec 1960 incompatibility: 2; year: 1976; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 2; start_date2: 1976-06-02; start_prec2: 2; ep_end: 0; gwno_a: 530; gwno_loc: 530; region: 4; version: 26.1
Ethiopia Government of Ethiopia EDU, EPRP 267 97 409411 17 Dec 1960 incompatibility: 2; year: 1977; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 2; start_date2: 1976-06-02; start_prec2: 2; ep_end: 0; gwno_a: 530; gwno_loc: 530; region: 4; version: 26.1
Ethiopia Government of Ethiopia EDU, TPLF 267 97 410411 17 Dec 1960 incompatibility: 2; year: 1978; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 2; start_date2: 1976-06-02; start_prec2: 2; ep_end: 0; gwno_a: 530; gwno_loc: 530; region: 4; version: 26.1
Ethiopia Government of Ethiopia TPLF 267 97 410 17 Dec 1960 incompatibility: 2; year: 1979; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 2; start_date2: 1976-06-02; start_prec2: 2; ep_end: 0; gwno_a: 530; gwno_loc: 530; region: 4; version: 26.1
Ethiopia Government of Ethiopia TPLF 267 97 410 17 Dec 1960 incompatibility: 2; year: 1980; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 2; start_date2: 1976-06-02; start_prec2: 2; ep_end: 0; gwno_a: 530; gwno_loc: 530; region: 4; version: 26.1
« Prev 1… 31 32 33 34 35 36 37 …113 Next »

Stay informed

Weekly geopolitics and defense briefings, straight to your inbox.