Independent Think Tank — Geopolitics & Defense Contact About
Delta Doctrines
Independent Think Tank — Geopolitics & Defense
India region: satellite thermal detections (NASA FIRMS, last 2 days)

Heat sources seen by the VIIRS satellite sensor over India and its neighbourhood (a box from 68E to 98E and 6N to 36N) in the last two days: position, time, satellite, confidence and radiative power. A detection is a lead to investigate (fires, industrial heat, possible incidents), not proof of an attack or military activity.

Source: NASA FIRMS (LANCE / EOSDIS) · updated October 9, 2026 · NASA open data; credit NASA FIRMS. Detections are near-real-time and unverified.

Satellite
Confidence
Day / night
Date
1,454 rows
Download CSV
Satellite Confidence Day / night Time (UTC) Latitude Longitude Radiative power (MW) Date ▼
N20 l D 820 26.329 71.055 3.8 8 Oct 2026
N20 l D 820 26.337 71.079 3.27 8 Oct 2026
N20 l D 820 26.339 71.028 3.92 8 Oct 2026
N20 l D 820 26.344 71.06 3.96 8 Oct 2026
N20 n D 820 26.399 71.011 3.24 8 Oct 2026
N20 l D 820 26.4 71.015 3.24 8 Oct 2026
N20 n D 820 26.49 75.773 4.76 8 Oct 2026
N20 l D 820 26.531 71.631 2.14 8 Oct 2026
N20 l D 820 26.534 71.631 2.14 8 Oct 2026
N20 l D 820 26.578 78.438 4.18 8 Oct 2026
N20 n D 820 26.959 79.316 3.26 8 Oct 2026
N20 n D 820 27.059 78.652 3.71 8 Oct 2026
N20 n D 820 27.348 77.652 2.61 8 Oct 2026
N20 n D 820 27.453 78.457 1.93 8 Oct 2026
N20 n D 820 27.489 77.392 3.17 8 Oct 2026
N20 n D 820 27.741 77.568 2.81 8 Oct 2026
N20 n D 820 27.764 77.756 4.19 8 Oct 2026
N20 n D 820 27.808 77.996 3.09 8 Oct 2026
N20 n D 822 26.891 68.191 3.74 8 Oct 2026
N20 n D 822 27.714 71.971 3.95 8 Oct 2026
N20 n D 822 27.868 77.567 6.06 8 Oct 2026
N20 n D 822 27.886 77.947 3.26 8 Oct 2026
N20 n D 822 27.977 77.669 3.24 8 Oct 2026
N20 n D 822 28.008 77.764 6.82 8 Oct 2026
N20 n D 822 28.009 77.762 7 8 Oct 2026
« Prev 1… 33 34 35 36 37 38 39 …59 Next »

Stay informed

Weekly geopolitics and defense briefings, straight to your inbox.