Independent Think Tank — Geopolitics & Defense Contact About
Delta Doctrines
Independent Think Tank — Geopolitics & Defense
India region: satellite thermal detections (NASA FIRMS, last 2 days)

Heat sources seen by the VIIRS satellite sensor over India and its neighbourhood (a box from 68E to 98E and 6N to 36N) in the last two days: position, time, satellite, confidence and radiative power. A detection is a lead to investigate (fires, industrial heat, possible incidents), not proof of an attack or military activity.

Source: NASA FIRMS (LANCE / EOSDIS) · updated October 9, 2026 · NASA open data; credit NASA FIRMS. Detections are near-real-time and unverified.

Satellite
Confidence
Day / night
Date
1,454 rows
Download CSV
Satellite Confidence Day / night Time (UTC) Latitude Longitude Radiative power (MW) Date ▼
N20 n D 822 31.19 74.402 3.58 8 Oct 2026
N20 n D 822 31.263 74.493 6.14 8 Oct 2026
N20 n D 822 31.292 73.734 4.37 8 Oct 2026
N20 n D 822 31.315 73.873 3 8 Oct 2026
N20 n D 822 31.473 73.932 2.29 8 Oct 2026
N20 n D 822 31.475 73.949 5.32 8 Oct 2026
N20 n D 822 31.493 74.052 2.38 8 Oct 2026
N20 n D 822 31.528 72.146 2.56 8 Oct 2026
N20 n D 822 31.563 72.222 2.72 8 Oct 2026
N20 n D 822 31.58 72.335 2.33 8 Oct 2026
N20 n D 822 31.617 72.174 1.66 8 Oct 2026
N20 n D 822 31.721 73.883 1.88 8 Oct 2026
N20 n D 822 31.77 74.946 3.71 8 Oct 2026
N20 n D 822 31.77 74.948 3.69 8 Oct 2026
N20 n D 822 31.78 73.224 2.89 8 Oct 2026
N20 n D 822 31.782 75.209 2.72 8 Oct 2026
N20 n D 822 31.786 74.658 3.65 8 Oct 2026
N20 n D 822 31.855 74.408 3.31 8 Oct 2026
N20 n D 822 31.95 73.84 3.76 8 Oct 2026
N20 n D 822 32.001 73.658 3.87 8 Oct 2026
N20 n D 822 32.009 74.354 4.11 8 Oct 2026
N20 n D 822 32.018 74.421 3.82 8 Oct 2026
N20 n D 822 32.021 74.42 3.42 8 Oct 2026
N20 n D 822 32.164 73.594 4.2 8 Oct 2026
N20 n D 822 32.167 71.083 2.75 8 Oct 2026
« Prev 1… 37 38 39 40 41 42 43 …59 Next »

Stay informed

Weekly geopolitics and defense briefings, straight to your inbox.