Independent Think Tank — Geopolitics & Defense Contact About
Delta Doctrines
Independent Think Tank — Geopolitics & Defense
UCDP Battle-Related Deaths (conflict level)

Armed conflicts, battle deaths, georeferenced events Coverage: 1946-latest. Note: Strong fit for a conflict tracker. Loaded automatically. The file name contains the version (261 = v26.1); update the URL when UCDP releases a new version.

Source: Uppsala Conflict Data Program · updated October 6, 2026 · CC BY 4.0

1,650 rows
Download CSV
location_inc side_a side_a_2nd side_b side_b_2nd territory_name conflict_id dyad_id side_a_id Other details
Sierra Leone Government of Sierra Leone Government of Guinea, Government of Nigeria AFRC, Kamajors, RUF Government of Guinea, Government of Nigeria 382 818819820 80 side_b_id: 532, 533, 534; incompatibility: 2; year: 1998; bd_best: 3287; bd_low: 3285; bd_high: 4197; type_of_conflict: 4; battle_location: Sierra Leone; gwno_a: 451; gwno_a_2nd: 438, 475; gwno_b_2nd: 438, 475; gwno_loc: 451; gwno_battle: 451; region: 4; version: 26.1
Sierra Leone Government of Sierra Leone Government of Ghana, Government of Guinea, Government of Mali, Government of Nigeria AFRC, RUF 382 818819 80 side_b_id: 532, 533; incompatibility: 2; year: 1999; bd_best: 3153; bd_low: 3153; bd_high: 5650; type_of_conflict: 4; battle_location: Sierra Leone; gwno_a: 451; gwno_a_2nd: 452, 438, 432, 475; gwno_loc: 451; gwno_battle: 451; region: 4; version: 26.1
Sierra Leone Government of Sierra Leone Government of United Kingdom RUF, WSB 382 818821 80 side_b_id: 532, 535; incompatibility: 2; year: 2000; bd_best: 382; bd_low: 382; bd_high: 642; type_of_conflict: 4; battle_location: Sierra Leone; gwno_a: 451; gwno_a_2nd: 200; gwno_loc: 451; gwno_battle: 451; region: 4; version: 26.1
Sierra Leone Government of Sierra Leone RUF 382 818 80 side_b_id: 532; incompatibility: 2; year: 2001; bd_best: 48; bd_low: 48; bd_high: 92; type_of_conflict: 3; battle_location: Sierra Leone; gwno_a: 451; gwno_loc: 451; gwno_battle: 451; region: 4; version: 26.1
Turkey Government of Turkey DHKP-C 383 822 115 side_b_id: 334; incompatibility: 2; year: 1991; bd_best: 39; bd_low: 39; bd_high: 39; type_of_conflict: 3; battle_location: Turkey; gwno_a: 640; gwno_loc: 640; gwno_battle: 640; region: 2; version: 26.1
Turkey Government of Turkey DHKP-C 383 822 115 side_b_id: 334; incompatibility: 2; year: 1992; bd_best: 71; bd_low: 71; bd_high: 71; type_of_conflict: 3; battle_location: Turkey; gwno_a: 640; gwno_loc: 640; gwno_battle: 640; region: 2; version: 26.1
Turkey Government of Turkey DHKP-C 383 822 115 side_b_id: 334; incompatibility: 2; year: 1993; bd_best: 32; bd_low: 32; bd_high: 32; type_of_conflict: 3; battle_location: Turkey; gwno_a: 640; gwno_loc: 640; gwno_battle: 640; region: 2; version: 26.1
Turkey Government of Turkey MKP 383 823 115 side_b_id: 335; incompatibility: 2; year: 2005; bd_best: 30; bd_low: 30; bd_high: 30; type_of_conflict: 3; battle_location: Turkey; gwno_a: 640; gwno_loc: 640; gwno_battle: 640; region: 2; version: 26.1
Turkey Government of Turkey TAK, Yurtta Sulh Konseyi 383 1051615065 115 side_b_id: 2034, 6689; incompatibility: 2; year: 2016; bd_best: 434; bd_low: 434; bd_high: 514; type_of_conflict: 3; battle_location: Turkey; gwno_a: 640; gwno_loc: 640; gwno_battle: 640; region: 2; version: 26.1
Turkey Government of Turkey TKP-ML 383 16900 115 side_b_id: 8179; incompatibility: 2; year: 2000; bd_best: 30; bd_low: 30; bd_high: 30; type_of_conflict: 3; battle_location: Turkey; gwno_a: 640; gwno_loc: 640; gwno_battle: 640; region: 2; version: 26.1
Serbia (Yugoslavia) Government of Serbia (Yugoslavia) Republic of Slovenia Slovenia 384 824 49 side_b_id: 336; incompatibility: 1; year: 1991; bd_best: 64; bd_low: 64; bd_high: 64; type_of_conflict: 3; battle_location: Serbia (Yugoslavia); gwno_a: 345; gwno_loc: 345; gwno_battle: 345; region: 1; version: 26.1
Serbia (Yugoslavia) Government of Serbia (Yugoslavia) Croatian irregulars, Republic of Croatia Croatia 385 825826 49 side_b_id: 337, 370; incompatibility: 1; year: 1991; bd_best: 2958; bd_low: 2885; bd_high: 4401; type_of_conflict: 3; battle_location: Serbia (Yugoslavia); gwno_a: 345; gwno_loc: 345; gwno_battle: 345; region: 1; version: 26.1
Serbia (Yugoslavia) Government of Serbia (Yugoslavia) Republic of Croatia Croatia 385 826 49 side_b_id: 337; incompatibility: 1; year: 1992; bd_best: 153; bd_low: 153; bd_high: 163; type_of_conflict: 3; battle_location: Serbia (Yugoslavia); gwno_a: 345; gwno_loc: 345; gwno_battle: 345; region: 1; version: 26.1
Algeria Government of Algeria Takfir wa'l Hijra 386 827 109 side_b_id: 536; incompatibility: 2; year: 1991; bd_best: 34; bd_low: 34; bd_high: 34; type_of_conflict: 3; battle_location: Algeria; gwno_a: 615; gwno_loc: 615; gwno_battle: 615; region: 4; version: 26.1
Algeria Government of Algeria AIS 386 828 109 side_b_id: 537; incompatibility: 2; year: 1992; bd_best: 257; bd_low: 257; bd_high: 336; type_of_conflict: 3; battle_location: Algeria; gwno_a: 615; gwno_loc: 615; gwno_battle: 615; region: 4; version: 26.1
Algeria Government of Algeria AIS, GIA 386 828829 109 side_b_id: 537, 538; incompatibility: 2; year: 1993; bd_best: 800; bd_low: 800; bd_high: 860; type_of_conflict: 3; battle_location: Algeria; gwno_a: 615; gwno_loc: 615; gwno_battle: 615; region: 4; version: 26.1
Algeria Government of Algeria AIS, GIA 386 828829 109 side_b_id: 537, 538; incompatibility: 2; year: 1994; bd_best: 1916; bd_low: 1916; bd_high: 2079; type_of_conflict: 3; battle_location: Algeria; gwno_a: 615; gwno_loc: 615; gwno_battle: 615; region: 4; version: 26.1
Algeria Government of Algeria AIS, GIA 386 828829 109 side_b_id: 537, 538; incompatibility: 2; year: 1995; bd_best: 3008; bd_low: 2984; bd_high: 6091; type_of_conflict: 3; battle_location: Algeria; gwno_a: 615; gwno_loc: 615; gwno_battle: 615; region: 4; version: 26.1
Algeria Government of Algeria AIS, GIA 386 828829 109 side_b_id: 537, 538; incompatibility: 2; year: 1996; bd_best: 1084; bd_low: 1078; bd_high: 1507; type_of_conflict: 3; battle_location: Algeria; gwno_a: 615; gwno_loc: 615; gwno_battle: 615; region: 4; version: 26.1
Algeria Government of Algeria AIS, GIA 386 828829 109 side_b_id: 537, 538; incompatibility: 2; year: 1997; bd_best: 1403; bd_low: 1403; bd_high: 2061; type_of_conflict: 3; battle_location: Algeria; gwno_a: 615; gwno_loc: 615; gwno_battle: 615; region: 4; version: 26.1
Algeria Government of Algeria GIA 386 829 109 side_b_id: 538; incompatibility: 2; year: 1998; bd_best: 3029; bd_low: 3029; bd_high: 3665; type_of_conflict: 3; battle_location: Algeria; gwno_a: 615; gwno_loc: 615; gwno_battle: 615; region: 4; version: 26.1
Algeria Government of Algeria AQIM, GIA 386 829830 109 side_b_id: 538, 539; incompatibility: 2; year: 1999; bd_best: 1031; bd_low: 1031; bd_high: 1059; type_of_conflict: 3; battle_location: Algeria; gwno_a: 615; gwno_loc: 615; gwno_battle: 615; region: 4; version: 26.1
Algeria Government of Algeria AQIM, GIA 386 829830 109 side_b_id: 538, 539; incompatibility: 2; year: 2000; bd_best: 947; bd_low: 947; bd_high: 1026; type_of_conflict: 3; battle_location: Algeria; gwno_a: 615; gwno_loc: 615; gwno_battle: 615; region: 4; version: 26.1
Algeria Government of Algeria AQIM, GIA 386 829830 109 side_b_id: 538, 539; incompatibility: 2; year: 2001; bd_best: 642; bd_low: 642; bd_high: 866; type_of_conflict: 3; battle_location: Algeria; gwno_a: 615; gwno_loc: 615; gwno_battle: 615; region: 4; version: 26.1
Algeria Government of Algeria AQIM, GIA 386 829830 109 side_b_id: 538, 539; incompatibility: 2; year: 2002; bd_best: 539; bd_low: 539; bd_high: 540; type_of_conflict: 3; battle_location: Algeria; gwno_a: 615; gwno_loc: 615; gwno_battle: 615; region: 4; version: 26.1
« Prev 1… 37 38 39 40 41 42 43 …66 Next »

Stay informed

Weekly geopolitics and defense briefings, straight to your inbox.