Independent Think Tank — Geopolitics & Defense Contact About
Delta Doctrines
Independent Think Tank — Geopolitics & Defense
India region: satellite thermal detections (NASA FIRMS, last 2 days)

Heat sources seen by the VIIRS satellite sensor over India and its neighbourhood (a box from 68E to 98E and 6N to 36N) in the last two days: position, time, satellite, confidence and radiative power. A detection is a lead to investigate (fires, industrial heat, possible incidents), not proof of an attack or military activity.

Source: NASA FIRMS (LANCE / EOSDIS) · updated October 9, 2026 · NASA open data; credit NASA FIRMS. Detections are near-real-time and unverified.

Satellite
Confidence
Day / night
Date
1,454 rows
Download CSV
Satellite Confidence Day / night Time (UTC) Latitude Longitude Radiative power (MW) Date ▼
N20 n N 1908 20.973 85.999 2.17 8 Oct 2026
N20 n N 1908 20.974 85.175 2.35 8 Oct 2026
N20 n N 1908 21.001 97.961 0.54 8 Oct 2026
N20 n N 1908 21.077 85.039 3.85 8 Oct 2026
N20 n N 1908 21.078 85.031 2.09 8 Oct 2026
N20 n N 1908 21.081 85.034 4.5 8 Oct 2026
N20 n N 1908 21.085 85.032 2.09 8 Oct 2026
N20 n N 1908 21.576 96.235 1.87 8 Oct 2026
N20 n N 1908 21.93 85.22 2.84 8 Oct 2026
N20 n N 1908 22.055 88.121 2.38 8 Oct 2026
N20 n N 1908 22.217 91.826 2.16 8 Oct 2026
N20 n N 1908 22.248 87.387 0.64 8 Oct 2026
N20 n N 1908 22.364 87.296 1.38 8 Oct 2026
N20 n N 1908 22.365 87.015 2.19 8 Oct 2026
N20 n N 1908 22.367 87.012 3.16 8 Oct 2026
N20 n N 1908 22.367 87.299 3.15 8 Oct 2026
N20 n N 1908 22.371 87.297 1.38 8 Oct 2026
N20 n N 1908 22.379 87.276 4.48 8 Oct 2026
N20 n N 1908 22.382 87.278 4.18 8 Oct 2026
N20 n N 1908 22.382 87.273 2.58 8 Oct 2026
N20 n N 1908 22.577 85.891 1.43 8 Oct 2026
N20 n N 1908 22.578 85.892 1.75 8 Oct 2026
N20 n N 1908 22.612 85.909 0.93 8 Oct 2026
N20 n N 1908 22.801 86.087 1.54 8 Oct 2026
N20 n N 1908 22.873 86.06 1.38 8 Oct 2026
« Prev 1… 41 42 43 44 45 46 47 …59 Next »

Stay informed

Weekly geopolitics and defense briefings, straight to your inbox.