Independent Think Tank — Geopolitics & Defense Contact About
Delta Doctrines
Independent Think Tank — Geopolitics & Defense
India region: satellite thermal detections (NASA FIRMS, last 2 days)

Heat sources seen by the VIIRS satellite sensor over India and its neighbourhood (a box from 68E to 98E and 6N to 36N) in the last two days: position, time, satellite, confidence and radiative power. A detection is a lead to investigate (fires, industrial heat, possible incidents), not proof of an attack or military activity.

Source: NASA FIRMS (LANCE / EOSDIS) · updated October 9, 2026 · NASA open data; credit NASA FIRMS. Detections are near-real-time and unverified.

Satellite
Confidence
Day / night
Date
1,454 rows
Download CSV
Satellite Confidence Day / night Time (UTC) Latitude Longitude Radiative power (MW) Date ▼
N20 n N 2046 23.758 86.403 1.63 8 Oct 2026
N20 n N 2046 23.759 86.399 1.63 8 Oct 2026
N20 n N 2046 23.771 86.194 1.42 8 Oct 2026
N20 n N 2046 23.772 86.195 1.48 8 Oct 2026
N20 n N 2046 23.773 86.191 1.68 8 Oct 2026
N20 n N 2046 23.774 86.365 1.52 8 Oct 2026
N20 n N 2046 23.775 86.36 1.24 8 Oct 2026
N20 n N 2046 23.775 86.205 1.71 8 Oct 2026
N20 n N 2046 23.78 86.211 1.71 8 Oct 2026
N20 n N 2046 23.781 86.207 1.71 8 Oct 2026
N20 n N 2046 23.784 86.372 1.16 8 Oct 2026
N20 n N 2046 23.786 86.34 1.37 8 Oct 2026
N20 n N 2046 23.795 86.352 1.62 8 Oct 2026
N20 n N 2046 23.799 86.282 0.73 8 Oct 2026
N20 n N 2046 23.802 86.321 1.55 8 Oct 2026
N20 n N 2046 23.806 86.331 1.74 8 Oct 2026
N20 n N 2046 23.807 86.327 1.74 8 Oct 2026
N20 n N 2046 23.927 85.34 0.88 8 Oct 2026
N20 n N 2046 24.118 86.351 1.06 8 Oct 2026
N20 n N 2046 24.924 84.155 0.62 8 Oct 2026
N20 n N 2046 24.926 84.149 0.32 8 Oct 2026
N20 n N 2046 24.931 84.147 0.29 8 Oct 2026
N20 n N 2046 26.297 74.126 0.99 8 Oct 2026
N20 n N 2046 26.605 73.685 0.99 8 Oct 2026
N20 n N 2046 26.641 79.48 0.98 8 Oct 2026
« Prev 1… 43 44 45 46 47 48 49 …59 Next »

Stay informed

Weekly geopolitics and defense briefings, straight to your inbox.