Independent Think Tank — Geopolitics & Defense Contact About
Delta Doctrines
Independent Think Tank — Geopolitics & Defense
India region: satellite thermal detections (NASA FIRMS, last 2 days)

Heat sources seen by the VIIRS satellite sensor over India and its neighbourhood (a box from 68E to 98E and 6N to 36N) in the last two days: position, time, satellite, confidence and radiative power. A detection is a lead to investigate (fires, industrial heat, possible incidents), not proof of an attack or military activity.

Source: NASA FIRMS (LANCE / EOSDIS) · updated October 9, 2026 · NASA open data; credit NASA FIRMS. Detections are near-real-time and unverified.

Satellite
Confidence
Day / night
Date
1,454 rows
Download CSV
Satellite Confidence Day / night Time (UTC) Latitude Longitude Radiative power (MW) Date ▼
N20 n D 758 20.965 85.169 8.43 9 Oct 2026
N20 l D 758 20.967 85.152 5.68 9 Oct 2026
N20 n D 758 20.97 85.172 6.24 9 Oct 2026
N20 n D 758 20.97 85.176 6.24 9 Oct 2026
N20 l D 758 20.978 85.134 5.44 9 Oct 2026
N20 n D 758 20.978 85.171 3.05 9 Oct 2026
N20 n D 758 21.073 79.109 4 9 Oct 2026
N20 n D 758 21.078 85.036 10.89 9 Oct 2026
N20 n D 758 21.105 72.646 14.85 9 Oct 2026
N20 n D 758 21.148 76.062 2.4 9 Oct 2026
N20 n D 758 21.248 79.209 4.03 9 Oct 2026
N20 l D 758 21.337 78.97 5.02 9 Oct 2026
N20 n D 758 21.373 76.27 2.88 9 Oct 2026
N20 l D 758 21.677 84.039 8.11 9 Oct 2026
N20 l D 758 21.749 83.844 7.9 9 Oct 2026
N20 l D 758 21.761 76.475 2.57 9 Oct 2026
N20 n D 758 21.799 71.92 8.59 9 Oct 2026
N20 n D 758 21.892 75.797 2.11 9 Oct 2026
N20 l D 758 21.925 83.342 5.15 9 Oct 2026
N20 n D 758 21.981 75.662 3.86 9 Oct 2026
N20 n D 758 21.987 75.544 1.63 9 Oct 2026
N20 l D 758 22.038 83.352 3.78 9 Oct 2026
N20 l D 758 22.039 83.732 8.8 9 Oct 2026
N20 n D 758 22.04 83.729 6.87 9 Oct 2026
N20 l D 758 22.042 83.726 4.94 9 Oct 2026
« Prev 1… 2 3 4 5 6 7 8 …59 Next »

Stay informed

Weekly geopolitics and defense briefings, straight to your inbox.