Independent Think Tank — Geopolitics & Defense Contact About
Delta Doctrines
Independent Think Tank — Geopolitics & Defense
UCDP/PRIO Armed Conflict Dataset

Armed conflicts, battle deaths, georeferenced events Coverage: 1946-latest. Note: Strong fit for a conflict tracker. Loaded automatically. The file name contains the version (261 = v26.1); update the URL when UCDP releases a new version.

Source: Uppsala Conflict Data Program · updated October 6, 2026 · CC BY 4.0

2,816 rows
Download CSV
location side_a side_a_2nd side_b side_b_2nd territory_name conflict_id side_a_id side_b_id start_date Other details
Philippines Government of Philippines CPP 209 154 169 31 Jul 1946 incompatibility: 2; year: 2009; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1999-06-06; start_prec2: 1; ep_end: 0; gwno_a: 840; gwno_loc: 840; region: 3; version: 26.1
Philippines Government of Philippines CPP 209 154 169 31 Jul 1946 incompatibility: 2; year: 2010; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1999-06-06; start_prec2: 1; ep_end: 0; gwno_a: 840; gwno_loc: 840; region: 3; version: 26.1
Philippines Government of Philippines CPP 209 154 169 31 Jul 1946 incompatibility: 2; year: 2011; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1999-06-06; start_prec2: 1; ep_end: 0; gwno_a: 840; gwno_loc: 840; region: 3; version: 26.1
Philippines Government of Philippines CPP 209 154 169 31 Jul 1946 incompatibility: 2; year: 2012; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1999-06-06; start_prec2: 1; ep_end: 0; gwno_a: 840; gwno_loc: 840; region: 3; version: 26.1
Philippines Government of Philippines CPP 209 154 169 31 Jul 1946 incompatibility: 2; year: 2013; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1999-06-06; start_prec2: 1; ep_end: 0; gwno_a: 840; gwno_loc: 840; region: 3; version: 26.1
Philippines Government of Philippines CPP 209 154 169 31 Jul 1946 incompatibility: 2; year: 2014; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1999-06-06; start_prec2: 1; ep_end: 0; gwno_a: 840; gwno_loc: 840; region: 3; version: 26.1
Philippines Government of Philippines CPP 209 154 169 31 Jul 1946 incompatibility: 2; year: 2015; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1999-06-06; start_prec2: 1; ep_end: 0; gwno_a: 840; gwno_loc: 840; region: 3; version: 26.1
Philippines Government of Philippines CPP 209 154 169 31 Jul 1946 incompatibility: 2; year: 2016; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1999-06-06; start_prec2: 1; ep_end: 0; gwno_a: 840; gwno_loc: 840; region: 3; version: 26.1
Philippines Government of Philippines CPP 209 154 169 31 Jul 1946 incompatibility: 2; year: 2017; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1999-06-06; start_prec2: 1; ep_end: 0; gwno_a: 840; gwno_loc: 840; region: 3; version: 26.1
Philippines Government of Philippines CPP 209 154 169 31 Jul 1946 incompatibility: 2; year: 2018; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1999-06-06; start_prec2: 1; ep_end: 0; gwno_a: 840; gwno_loc: 840; region: 3; version: 26.1
Philippines Government of Philippines CPP 209 154 169 31 Jul 1946 incompatibility: 2; year: 2019; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1999-06-06; start_prec2: 1; ep_end: 0; gwno_a: 840; gwno_loc: 840; region: 3; version: 26.1
Philippines Government of Philippines CPP 209 154 169 31 Jul 1946 incompatibility: 2; year: 2020; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1999-06-06; start_prec2: 1; ep_end: 0; gwno_a: 840; gwno_loc: 840; region: 3; version: 26.1
Philippines Government of Philippines CPP 209 154 169 31 Jul 1946 incompatibility: 2; year: 2021; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1999-06-06; start_prec2: 1; ep_end: 0; gwno_a: 840; gwno_loc: 840; region: 3; version: 26.1
Philippines Government of Philippines CPP 209 154 169 31 Jul 1946 incompatibility: 2; year: 2022; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1999-06-06; start_prec2: 1; ep_end: 0; gwno_a: 840; gwno_loc: 840; region: 3; version: 26.1
Philippines Government of Philippines CPP 209 154 169 31 Jul 1946 incompatibility: 2; year: 2023; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1999-06-06; start_prec2: 1; ep_end: 0; gwno_a: 840; gwno_loc: 840; region: 3; version: 26.1
Philippines Government of Philippines CPP 209 154 169 31 Jul 1946 incompatibility: 2; year: 2024; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1999-06-06; start_prec2: 1; ep_end: 0; gwno_a: 840; gwno_loc: 840; region: 3; version: 26.1
Philippines Government of Philippines CPP 209 154 169 31 Jul 1946 incompatibility: 2; year: 2025; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1999-06-06; start_prec2: 1; ep_end: 0; gwno_a: 840; gwno_loc: 840; region: 3; version: 26.1
Russia (Soviet Union) Government of Russia (Soviet Union) Forest Brothers Estonia 210 57 171 31 Dec 1944 incompatibility: 1; year: 1946; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 3; start_prec: 6; start_date2: 1946-12-31; start_prec2: 5; ep_end: 0; gwno_a: 365; gwno_loc: 365; region: 1; version: 26.1
Russia (Soviet Union) Government of Russia (Soviet Union) Forest Brothers Estonia 210 57 171 31 Dec 1944 incompatibility: 1; year: 1947; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 6; start_date2: 1946-12-31; start_prec2: 5; ep_end: 0; gwno_a: 365; gwno_loc: 365; region: 1; version: 26.1
Russia (Soviet Union) Government of Russia (Soviet Union) Forest Brothers Estonia 210 57 171 31 Dec 1944 incompatibility: 1; year: 1948; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 6; start_date2: 1946-12-31; start_prec2: 5; ep_end: 1; ep_end_date: 1948-12-31; gwno_a: 365; gwno_loc: 365; region: 1; version: 26.1
Russia (Soviet Union) Government of Russia (Soviet Union) LNPA, LTS(p)A Latvia 211 57 172173 31 Dec 1945 incompatibility: 1; year: 1946; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 3; start_prec: 5; start_date2: 1946-12-31; start_prec2: 5; ep_end: 1; ep_end_date: 1946-12-31; gwno_a: 365; gwno_loc: 365; region: 1; version: 26.1
Russia (Soviet Union) Government of Russia (Soviet Union) BDPS Lithuania 212 57 174 30 Jun 1946 incompatibility: 1; year: 1946; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1946-06-30; start_prec2: 4; ep_end: 0; gwno_a: 365; gwno_loc: 365; region: 1; version: 26.1
Russia (Soviet Union) Government of Russia (Soviet Union) BDPS Lithuania 212 57 174 30 Jun 1946 incompatibility: 1; year: 1947; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1946-06-30; start_prec2: 4; ep_end: 0; gwno_a: 365; gwno_loc: 365; region: 1; version: 26.1
Russia (Soviet Union) Government of Russia (Soviet Union) BDPS Lithuania 212 57 174 30 Jun 1946 incompatibility: 1; year: 1948; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 4; start_date2: 1946-06-30; start_prec2: 4; ep_end: 1; ep_end_date: 1948-12-31; gwno_a: 365; gwno_loc: 365; region: 1; version: 26.1
Russia (Soviet Union) Government of Russia (Soviet Union) UPA Ukraine 213 57 175 31 Dec 1941 incompatibility: 1; year: 1946; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 5; start_date2: 1946-12-31; start_prec2: 5; ep_end: 0; gwno_a: 365; gwno_loc: 365; region: 1; version: 26.1
« Prev 1… 2 3 4 5 6 7 8 …113 Next »

Stay informed

Weekly geopolitics and defense briefings, straight to your inbox.