Independent Think Tank — Geopolitics & Defense Contact About
Delta Doctrines
Independent Think Tank — Geopolitics & Defense
UCDP/PRIO Armed Conflict Dataset

Armed conflicts, battle deaths, georeferenced events Coverage: 1946-latest. Note: Strong fit for a conflict tracker. Loaded automatically. The file name contains the version (261 = v26.1); update the URL when UCDP releases a new version.

Source: Uppsala Conflict Data Program · updated October 6, 2026 · CC BY 4.0

2,816 rows
Download CSV
location side_a side_a_2nd side_b side_b_2nd territory_name conflict_id side_a_id side_b_id start_date Other details
Guinea Government of Guinea RFDG 307 77 463 1 Sep 2000 incompatibility: 2; year: 2000; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 3; start_prec: 1; start_date2: 2000-09-17; start_prec2: 1; ep_end: 0; gwno_a: 438; gwno_loc: 438; region: 4; version: 26.1
Guinea Government of Guinea RFDG 307 77 463 1 Sep 2000 incompatibility: 2; year: 2001; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 3; start_prec: 1; start_date2: 2000-09-17; start_prec2: 1; ep_end: 1; ep_end_date: 2001-07-19; gwno_a: 438; gwno_loc: 438; region: 4; version: 26.1
Philippines Government of Philippines MIM Mindanao 308 154 274 20 Aug 1970 incompatibility: 1; year: 1970; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 3; start_prec: 1; start_date2: 1970-08-20; start_prec2: 1; ep_end: 0; gwno_a: 840; gwno_loc: 840; region: 3; version: 26.1
Philippines Government of Philippines MIM Mindanao 308 154 274 20 Aug 1970 incompatibility: 1; year: 1971; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 3; start_prec: 1; start_date2: 1970-08-20; start_prec2: 1; ep_end: 0; gwno_a: 840; gwno_loc: 840; region: 3; version: 26.1
Philippines Government of Philippines MNLF Mindanao 308 154 275 20 Aug 1970 incompatibility: 1; year: 1972; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1970-08-20; start_prec2: 1; ep_end: 0; gwno_a: 840; gwno_loc: 840; region: 3; version: 26.1
Philippines Government of Philippines MNLF Mindanao 308 154 275 20 Aug 1970 incompatibility: 1; year: 1973; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1970-08-20; start_prec2: 1; ep_end: 0; gwno_a: 840; gwno_loc: 840; region: 3; version: 26.1
Philippines Government of Philippines MNLF Mindanao 308 154 275 20 Aug 1970 incompatibility: 1; year: 1974; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1970-08-20; start_prec2: 1; ep_end: 0; gwno_a: 840; gwno_loc: 840; region: 3; version: 26.1
Philippines Government of Philippines MNLF Mindanao 308 154 275 20 Aug 1970 incompatibility: 1; year: 1975; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1970-08-20; start_prec2: 1; ep_end: 0; gwno_a: 840; gwno_loc: 840; region: 3; version: 26.1
Philippines Government of Philippines MNLF Mindanao 308 154 275 20 Aug 1970 incompatibility: 1; year: 1976; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1970-08-20; start_prec2: 1; ep_end: 0; gwno_a: 840; gwno_loc: 840; region: 3; version: 26.1
Philippines Government of Philippines MNLF Mindanao 308 154 275 20 Aug 1970 incompatibility: 1; year: 1977; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1970-08-20; start_prec2: 1; ep_end: 0; gwno_a: 840; gwno_loc: 840; region: 3; version: 26.1
Philippines Government of Philippines MNLF Mindanao 308 154 275 20 Aug 1970 incompatibility: 1; year: 1978; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1970-08-20; start_prec2: 1; ep_end: 0; gwno_a: 840; gwno_loc: 840; region: 3; version: 26.1
Philippines Government of Philippines MNLF Mindanao 308 154 275 20 Aug 1970 incompatibility: 1; year: 1979; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1970-08-20; start_prec2: 1; ep_end: 0; gwno_a: 840; gwno_loc: 840; region: 3; version: 26.1
Philippines Government of Philippines MNLF Mindanao 308 154 275 20 Aug 1970 incompatibility: 1; year: 1980; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1970-08-20; start_prec2: 1; ep_end: 0; gwno_a: 840; gwno_loc: 840; region: 3; version: 26.1
Philippines Government of Philippines MNLF Mindanao 308 154 275 20 Aug 1970 incompatibility: 1; year: 1981; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1970-08-20; start_prec2: 1; ep_end: 0; gwno_a: 840; gwno_loc: 840; region: 3; version: 26.1
Philippines Government of Philippines MNLF Mindanao 308 154 275 20 Aug 1970 incompatibility: 1; year: 1982; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1970-08-20; start_prec2: 1; ep_end: 0; gwno_a: 840; gwno_loc: 840; region: 3; version: 26.1
Philippines Government of Philippines MNLF Mindanao 308 154 275 20 Aug 1970 incompatibility: 1; year: 1983; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1970-08-20; start_prec2: 1; ep_end: 0; gwno_a: 840; gwno_loc: 840; region: 3; version: 26.1
Philippines Government of Philippines MNLF Mindanao 308 154 275 20 Aug 1970 incompatibility: 1; year: 1984; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1970-08-20; start_prec2: 1; ep_end: 0; gwno_a: 840; gwno_loc: 840; region: 3; version: 26.1
Philippines Government of Philippines MNLF Mindanao 308 154 275 20 Aug 1970 incompatibility: 1; year: 1985; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1970-08-20; start_prec2: 1; ep_end: 0; gwno_a: 840; gwno_loc: 840; region: 3; version: 26.1
Philippines Government of Philippines MNLF Mindanao 308 154 275 20 Aug 1970 incompatibility: 1; year: 1986; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1970-08-20; start_prec2: 1; ep_end: 0; gwno_a: 840; gwno_loc: 840; region: 3; version: 26.1
Philippines Government of Philippines MNLF Mindanao 308 154 275 20 Aug 1970 incompatibility: 1; year: 1987; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1970-08-20; start_prec2: 1; ep_end: 0; gwno_a: 840; gwno_loc: 840; region: 3; version: 26.1
Philippines Government of Philippines MNLF Mindanao 308 154 275 20 Aug 1970 incompatibility: 1; year: 1988; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1970-08-20; start_prec2: 1; ep_end: 0; gwno_a: 840; gwno_loc: 840; region: 3; version: 26.1
Philippines Government of Philippines MNLF Mindanao 308 154 275 20 Aug 1970 incompatibility: 1; year: 1989; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1970-08-20; start_prec2: 1; ep_end: 0; gwno_a: 840; gwno_loc: 840; region: 3; version: 26.1
Philippines Government of Philippines MILF, MNLF Mindanao 308 154 275276 20 Aug 1970 incompatibility: 1; year: 1990; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1970-08-20; start_prec2: 1; ep_end: 1; ep_end_date: 1990-08-02; gwno_a: 840; gwno_loc: 840; region: 3; version: 26.1
Philippines Government of Philippines ASG, MNLF Mindanao 308 154 275277 20 Aug 1970 incompatibility: 1; year: 1993; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1993-02-09; start_prec2: 1; ep_end: 0; gwno_a: 840; gwno_loc: 840; region: 3; version: 26.1
Philippines Government of Philippines ASG, MILF Mindanao 308 154 276277 20 Aug 1970 incompatibility: 1; year: 1994; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1993-02-09; start_prec2: 1; ep_end: 0; gwno_a: 840; gwno_loc: 840; region: 3; version: 26.1
« Prev 1… 51 52 53 54 55 56 57 …113 Next »

Stay informed

Weekly geopolitics and defense briefings, straight to your inbox.