Independent Think Tank — Geopolitics & Defense Contact About
Delta Doctrines
Independent Think Tank — Geopolitics & Defense
India region: satellite thermal detections (NASA FIRMS, last 2 days)

Heat sources seen by the VIIRS satellite sensor over India and its neighbourhood (a box from 68E to 98E and 6N to 36N) in the last two days: position, time, satellite, confidence and radiative power. A detection is a lead to investigate (fires, industrial heat, possible incidents), not proof of an attack or military activity.

Source: NASA FIRMS (LANCE / EOSDIS) · updated October 9, 2026 · NASA open data; credit NASA FIRMS. Detections are near-real-time and unverified.

Satellite
Confidence
Day / night
Date
1,454 rows
Download CSV
Satellite Confidence Day / night Time (UTC) Latitude Longitude Radiative power (MW) Date ▼
N20 n D 758 22.178 74.754 7.46 9 Oct 2026
N20 n D 758 22.202 75.573 3.03 9 Oct 2026
N20 n D 758 22.266 77.242 2.37 9 Oct 2026
N20 l D 758 22.305 77.004 3.23 9 Oct 2026
N20 n D 758 22.305 77.028 1.65 9 Oct 2026
N20 l D 758 22.339 75.731 4.45 9 Oct 2026
N20 l D 758 22.34 75.736 4.45 9 Oct 2026
N20 l D 758 22.359 82.3 7.55 9 Oct 2026
N20 l D 758 22.36 82.304 7.18 9 Oct 2026
N20 n D 758 22.47 77.005 2.09 9 Oct 2026
N20 n D 758 22.54 76.354 3.5 9 Oct 2026
N20 l D 758 22.628 77.211 2.39 9 Oct 2026
N20 n D 758 22.633 75.623 0.76 9 Oct 2026
N20 l D 758 22.698 77.341 2.85 9 Oct 2026
N20 l D 758 22.698 77.345 1.99 9 Oct 2026
N20 n D 758 22.702 77.241 1.4 9 Oct 2026
N20 n D 758 22.784 86.205 9.86 9 Oct 2026
N20 n D 758 22.94 79.804 2.09 9 Oct 2026
N20 n D 758 23.131 79.647 2.51 9 Oct 2026
N20 n D 758 23.229 79.6 1.84 9 Oct 2026
N20 n D 758 23.692 85.371 4.13 9 Oct 2026
N20 l D 758 23.773 86.197 6.8 9 Oct 2026
N20 n D 758 23.779 86.212 13.48 9 Oct 2026
N20 n D 758 23.801 86.33 7.49 9 Oct 2026
N20 l D 801 17.052 77.274 8.03 9 Oct 2026
« Prev 1… 3 4 5 6 7 8 9 …59 Next »

Stay informed

Weekly geopolitics and defense briefings, straight to your inbox.