Independent Think Tank — Geopolitics & Defense Contact About
Delta Doctrines
Independent Think Tank — Geopolitics & Defense
UCDP/PRIO Armed Conflict Dataset

Armed conflicts, battle deaths, georeferenced events Coverage: 1946-latest. Note: Strong fit for a conflict tracker. Loaded automatically. The file name contains the version (261 = v26.1); update the URL when UCDP releases a new version.

Source: Uppsala Conflict Data Program · updated October 6, 2026 · CC BY 4.0

2,816 rows
Download CSV
location side_a side_a_2nd side_b side_b_2nd territory_name conflict_id side_a_id side_b_id start_date Other details
Ethiopia Government of Ethiopia ONLF Ogaden 329 97 497 11 Jan 1964 incompatibility: 1; year: 2007; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 2; start_date2: 1998-12-31; start_prec2: 5; ep_end: 0; gwno_a: 530; gwno_loc: 530; region: 4; version: 26.1
Ethiopia Government of Ethiopia ONLF Ogaden 329 97 497 11 Jan 1964 incompatibility: 1; year: 2008; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 2; start_date2: 1998-12-31; start_prec2: 5; ep_end: 0; gwno_a: 530; gwno_loc: 530; region: 4; version: 26.1
Ethiopia Government of Ethiopia ONLF Ogaden 329 97 497 11 Jan 1964 incompatibility: 1; year: 2009; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 2; start_date2: 1998-12-31; start_prec2: 5; ep_end: 0; gwno_a: 530; gwno_loc: 530; region: 4; version: 26.1
Ethiopia Government of Ethiopia ONLF Ogaden 329 97 497 11 Jan 1964 incompatibility: 1; year: 2010; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 2; start_date2: 1998-12-31; start_prec2: 5; ep_end: 0; gwno_a: 530; gwno_loc: 530; region: 4; version: 26.1
Ethiopia Government of Ethiopia ONLF Ogaden 329 97 497 11 Jan 1964 incompatibility: 1; year: 2011; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 2; start_date2: 1998-12-31; start_prec2: 5; ep_end: 0; gwno_a: 530; gwno_loc: 530; region: 4; version: 26.1
Ethiopia Government of Ethiopia ONLF Ogaden 329 97 497 11 Jan 1964 incompatibility: 1; year: 2012; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 2; start_date2: 1998-12-31; start_prec2: 5; ep_end: 0; gwno_a: 530; gwno_loc: 530; region: 4; version: 26.1
Ethiopia Government of Ethiopia ONLF Ogaden 329 97 497 11 Jan 1964 incompatibility: 1; year: 2013; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 2; start_date2: 1998-12-31; start_prec2: 5; ep_end: 0; gwno_a: 530; gwno_loc: 530; region: 4; version: 26.1
Ethiopia Government of Ethiopia ONLF Ogaden 329 97 497 11 Jan 1964 incompatibility: 1; year: 2014; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 2; start_date2: 1998-12-31; start_prec2: 5; ep_end: 0; gwno_a: 530; gwno_loc: 530; region: 4; version: 26.1
Ethiopia Government of Ethiopia ONLF Ogaden 329 97 497 11 Jan 1964 incompatibility: 1; year: 2015; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 2; start_date2: 1998-12-31; start_prec2: 5; ep_end: 0; gwno_a: 530; gwno_loc: 530; region: 4; version: 26.1
Ethiopia Government of Ethiopia ONLF Ogaden 329 97 497 11 Jan 1964 incompatibility: 1; year: 2016; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 2; start_date2: 1998-12-31; start_prec2: 5; ep_end: 1; ep_end_date: 2016-12-31; gwno_a: 530; gwno_loc: 530; region: 4; version: 26.1
Indonesia Government of Indonesia CNRT East Timor 330 155 290 7 Dec 1975 incompatibility: 1; year: 1975; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1975-12-07; start_prec2: 1; ep_end: 0; gwno_a: 850; gwno_loc: 850; region: 3; version: 26.1
Indonesia Government of Indonesia CNRT East Timor 330 155 290 7 Dec 1975 incompatibility: 1; year: 1976; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1975-12-07; start_prec2: 1; ep_end: 0; gwno_a: 850; gwno_loc: 850; region: 3; version: 26.1
Indonesia Government of Indonesia CNRT East Timor 330 155 290 7 Dec 1975 incompatibility: 1; year: 1977; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1975-12-07; start_prec2: 1; ep_end: 0; gwno_a: 850; gwno_loc: 850; region: 3; version: 26.1
Indonesia Government of Indonesia CNRT East Timor 330 155 290 7 Dec 1975 incompatibility: 1; year: 1978; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1975-12-07; start_prec2: 1; ep_end: 0; gwno_a: 850; gwno_loc: 850; region: 3; version: 26.1
Indonesia Government of Indonesia CNRT East Timor 330 155 290 7 Dec 1975 incompatibility: 1; year: 1979; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1975-12-07; start_prec2: 1; ep_end: 0; gwno_a: 850; gwno_loc: 850; region: 3; version: 26.1
Indonesia Government of Indonesia CNRT East Timor 330 155 290 7 Dec 1975 incompatibility: 1; year: 1980; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1975-12-07; start_prec2: 1; ep_end: 0; gwno_a: 850; gwno_loc: 850; region: 3; version: 26.1
Indonesia Government of Indonesia CNRT East Timor 330 155 290 7 Dec 1975 incompatibility: 1; year: 1981; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1975-12-07; start_prec2: 1; ep_end: 0; gwno_a: 850; gwno_loc: 850; region: 3; version: 26.1
Indonesia Government of Indonesia CNRT East Timor 330 155 290 7 Dec 1975 incompatibility: 1; year: 1982; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1975-12-07; start_prec2: 1; ep_end: 0; gwno_a: 850; gwno_loc: 850; region: 3; version: 26.1
Indonesia Government of Indonesia CNRT East Timor 330 155 290 7 Dec 1975 incompatibility: 1; year: 1983; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1975-12-07; start_prec2: 1; ep_end: 0; gwno_a: 850; gwno_loc: 850; region: 3; version: 26.1
Indonesia Government of Indonesia CNRT East Timor 330 155 290 7 Dec 1975 incompatibility: 1; year: 1984; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1975-12-07; start_prec2: 1; ep_end: 0; gwno_a: 850; gwno_loc: 850; region: 3; version: 26.1
Indonesia Government of Indonesia CNRT East Timor 330 155 290 7 Dec 1975 incompatibility: 1; year: 1985; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1975-12-07; start_prec2: 1; ep_end: 0; gwno_a: 850; gwno_loc: 850; region: 3; version: 26.1
Indonesia Government of Indonesia CNRT East Timor 330 155 290 7 Dec 1975 incompatibility: 1; year: 1986; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1975-12-07; start_prec2: 1; ep_end: 0; gwno_a: 850; gwno_loc: 850; region: 3; version: 26.1
Indonesia Government of Indonesia CNRT East Timor 330 155 290 7 Dec 1975 incompatibility: 1; year: 1987; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1975-12-07; start_prec2: 1; ep_end: 0; gwno_a: 850; gwno_loc: 850; region: 3; version: 26.1
Indonesia Government of Indonesia CNRT East Timor 330 155 290 7 Dec 1975 incompatibility: 1; year: 1988; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1975-12-07; start_prec2: 1; ep_end: 1; ep_end_date: 1988-12-31; gwno_a: 850; gwno_loc: 850; region: 3; version: 26.1
Indonesia Government of Indonesia CNRT East Timor 330 155 290 7 Dec 1975 incompatibility: 1; year: 1992; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1992-12-15; start_prec2: 2; ep_end: 1; ep_end_date: 1992-12-15; gwno_a: 850; gwno_loc: 850; region: 3; version: 26.1
« Prev 1… 63 64 65 66 67 68 69 …113 Next »

Stay informed

Weekly geopolitics and defense briefings, straight to your inbox.