Independent Think Tank — Geopolitics & Defense Contact About
Delta Doctrines
Independent Think Tank — Geopolitics & Defense
India region: satellite thermal detections (NASA FIRMS, last 2 days)

Heat sources seen by the VIIRS satellite sensor over India and its neighbourhood (a box from 68E to 98E and 6N to 36N) in the last two days: position, time, satellite, confidence and radiative power. A detection is a lead to investigate (fires, industrial heat, possible incidents), not proof of an attack or military activity.

Source: NASA FIRMS (LANCE / EOSDIS) · updated October 9, 2026 · NASA open data; credit NASA FIRMS. Detections are near-real-time and unverified.

Satellite
Confidence
Day / night
Date
1,454 rows
Download CSV
Satellite Confidence Day / night Time (UTC) Latitude Longitude Radiative power (MW) Date ▼
N20 n D 801 18.856 78.27 5.92 9 Oct 2026
N20 l D 801 18.859 78.505 1.7 9 Oct 2026
N20 n D 801 18.861 78.389 6.3 9 Oct 2026
N20 n D 801 18.871 78.557 5.17 9 Oct 2026
N20 l D 801 18.875 77.823 1.68 9 Oct 2026
N20 l D 801 18.879 78.207 3.08 9 Oct 2026
N20 n D 801 18.884 78.264 2.9 9 Oct 2026
N20 n D 801 18.899 78.754 3.19 9 Oct 2026
N20 n D 801 18.911 77.937 2.54 9 Oct 2026
N20 n D 801 18.917 78.211 1.67 9 Oct 2026
N20 n D 801 18.927 78.182 2.42 9 Oct 2026
N20 l D 801 18.936 78.433 1.72 9 Oct 2026
N20 n D 801 18.937 78.525 2.41 9 Oct 2026
N20 l D 801 19.105 77.722 3.48 9 Oct 2026
N20 n D 801 19.745 81.531 4.68 9 Oct 2026
N20 n D 801 22.804 75.227 2.74 9 Oct 2026
N20 n D 801 22.823 72.182 3.32 9 Oct 2026
N20 n D 801 23.065 77.312 2.75 9 Oct 2026
N20 l D 801 23.174 75.487 2.76 9 Oct 2026
N20 n D 801 23.497 77.354 3.74 9 Oct 2026
N20 l D 801 23.55 77.176 2.01 9 Oct 2026
N20 l D 801 23.575 77.143 1.89 9 Oct 2026
N20 l D 801 23.595 77.375 0.81 9 Oct 2026
N20 l D 801 23.633 76.959 3.88 9 Oct 2026
N20 n D 801 23.659 77.942 3.39 9 Oct 2026
« Prev 1… 5 6 7 8 9 10 11 …59 Next »

Stay informed

Weekly geopolitics and defense briefings, straight to your inbox.