Independent Think Tank — Geopolitics & Defense Contact About
Delta Doctrines
Independent Think Tank — Geopolitics & Defense
UCDP/PRIO Armed Conflict Dataset

Armed conflicts, battle deaths, georeferenced events Coverage: 1946-latest. Note: Strong fit for a conflict tracker. Loaded automatically. The file name contains the version (261 = v26.1); update the URL when UCDP releases a new version.

Source: Uppsala Conflict Data Program · updated October 6, 2026 · CC BY 4.0

2,816 rows
Download CSV
location side_a side_a_2nd side_b side_b_2nd territory_name conflict_id side_a_id side_b_id start_date Other details
India Government of India ULFA Assam 365 141 326 31 Dec 1983 incompatibility: 1; year: 1998; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 3; start_prec: 5; start_date2: 1994-12-31; start_prec2: 5; ep_end: 0; gwno_a: 750; gwno_loc: 750; region: 3; version: 26.1
India Government of India ULFA Assam 365 141 326 31 Dec 1983 incompatibility: 1; year: 1999; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 3; start_prec: 5; start_date2: 1994-12-31; start_prec2: 5; ep_end: 0; gwno_a: 750; gwno_loc: 750; region: 3; version: 26.1
India Government of India ULFA Assam 365 141 326 31 Dec 1983 incompatibility: 1; year: 2000; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 3; start_prec: 5; start_date2: 1994-12-31; start_prec2: 5; ep_end: 0; gwno_a: 750; gwno_loc: 750; region: 3; version: 26.1
India Government of India ULFA Assam 365 141 326 31 Dec 1983 incompatibility: 1; year: 2001; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 3; start_prec: 5; start_date2: 1994-12-31; start_prec2: 5; ep_end: 0; gwno_a: 750; gwno_loc: 750; region: 3; version: 26.1
India Government of India ULFA Assam 365 141 326 31 Dec 1983 incompatibility: 1; year: 2002; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 3; start_prec: 5; start_date2: 1994-12-31; start_prec2: 5; ep_end: 0; gwno_a: 750; gwno_loc: 750; region: 3; version: 26.1
India Government of India ULFA Assam 365 141 326 31 Dec 1983 incompatibility: 1; year: 2003; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 3; start_prec: 5; start_date2: 1994-12-31; start_prec2: 5; ep_end: 0; gwno_a: 750; gwno_loc: 750; region: 3; version: 26.1
India Government of India ULFA Assam 365 141 326 31 Dec 1983 incompatibility: 1; year: 2004; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 3; start_prec: 5; start_date2: 1994-12-31; start_prec2: 5; ep_end: 0; gwno_a: 750; gwno_loc: 750; region: 3; version: 26.1
India Government of India ULFA Assam 365 141 326 31 Dec 1983 incompatibility: 1; year: 2005; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 3; start_prec: 5; start_date2: 1994-12-31; start_prec2: 5; ep_end: 0; gwno_a: 750; gwno_loc: 750; region: 3; version: 26.1
India Government of India ULFA Assam 365 141 326 31 Dec 1983 incompatibility: 1; year: 2006; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 3; start_prec: 5; start_date2: 1994-12-31; start_prec2: 5; ep_end: 0; gwno_a: 750; gwno_loc: 750; region: 3; version: 26.1
India Government of India ULFA Assam 365 141 326 31 Dec 1983 incompatibility: 1; year: 2007; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 3; start_prec: 5; start_date2: 1994-12-31; start_prec2: 5; ep_end: 0; gwno_a: 750; gwno_loc: 750; region: 3; version: 26.1
India Government of India ULFA Assam 365 141 326 31 Dec 1983 incompatibility: 1; year: 2008; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 5; start_date2: 1994-12-31; start_prec2: 5; ep_end: 0; gwno_a: 750; gwno_loc: 750; region: 3; version: 26.1
India Government of India ULFA Assam 365 141 326 31 Dec 1983 incompatibility: 1; year: 2009; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 5; start_date2: 1994-12-31; start_prec2: 5; ep_end: 0; gwno_a: 750; gwno_loc: 750; region: 3; version: 26.1
India Government of India ULFA Assam 365 141 326 31 Dec 1983 incompatibility: 1; year: 2010; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 5; start_date2: 1994-12-31; start_prec2: 5; ep_end: 1; ep_end_date: 2010-10-16; gwno_a: 750; gwno_loc: 750; region: 3; version: 26.1
Indonesia Government of Indonesia GAM Aceh 366 155 327 2 May 1989 incompatibility: 1; year: 1990; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 3; start_prec: 3; start_date2: 1990-06-06; start_prec2: 1; ep_end: 0; gwno_a: 850; gwno_loc: 850; region: 3; version: 26.1
Indonesia Government of Indonesia GAM Aceh 366 155 327 2 May 1989 incompatibility: 1; year: 1991; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 3; start_prec: 3; start_date2: 1990-06-06; start_prec2: 1; ep_end: 1; ep_end_date: 1991-12-28; gwno_a: 850; gwno_loc: 850; region: 3; version: 26.1
Indonesia Government of Indonesia GAM Aceh 366 155 327 2 May 1989 incompatibility: 1; year: 1999; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 3; start_prec: 3; start_date2: 1999-06-01; start_prec2: 1; ep_end: 0; gwno_a: 850; gwno_loc: 850; region: 3; version: 26.1
Indonesia Government of Indonesia GAM Aceh 366 155 327 2 May 1989 incompatibility: 1; year: 2000; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 3; start_prec: 3; start_date2: 1999-06-01; start_prec2: 1; ep_end: 0; gwno_a: 850; gwno_loc: 850; region: 3; version: 26.1
Indonesia Government of Indonesia GAM Aceh 366 155 327 2 May 1989 incompatibility: 1; year: 2001; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 3; start_prec: 3; start_date2: 1999-06-01; start_prec2: 1; ep_end: 0; gwno_a: 850; gwno_loc: 850; region: 3; version: 26.1
Indonesia Government of Indonesia GAM Aceh 366 155 327 2 May 1989 incompatibility: 1; year: 2002; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 3; start_date2: 1999-06-01; start_prec2: 1; ep_end: 0; gwno_a: 850; gwno_loc: 850; region: 3; version: 26.1
Indonesia Government of Indonesia GAM Aceh 366 155 327 2 May 1989 incompatibility: 1; year: 2003; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 3; start_date2: 1999-06-01; start_prec2: 1; ep_end: 0; gwno_a: 850; gwno_loc: 850; region: 3; version: 26.1
Indonesia Government of Indonesia GAM Aceh 366 155 327 2 May 1989 incompatibility: 1; year: 2004; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 3; start_date2: 1999-06-01; start_prec2: 1; ep_end: 0; gwno_a: 850; gwno_loc: 850; region: 3; version: 26.1
Indonesia Government of Indonesia GAM Aceh 366 155 327 2 May 1989 incompatibility: 1; year: 2005; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 3; start_date2: 1999-06-01; start_prec2: 1; ep_end: 1; ep_end_date: 2005-10-12; gwno_a: 850; gwno_loc: 850; region: 3; version: 26.1
Panama Government of Panama Military faction (forces of Moisés Giroldi) 367 16 761 3 Oct 1989 incompatibility: 2; year: 1989; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 3; start_prec: 1; start_date2: 1989-10-03; start_prec2: 1; ep_end: 1; ep_end_date: 1989-10-03; gwno_a: 95; gwno_loc: 95; region: 5; version: 26.1
Panama, United States of America Government of Panama Government of United States of America 368 16 3 16 Dec 1989 incompatibility: 2; year: 1989; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 2; start_prec: 1; start_date2: 1989-12-23; start_prec2: 2; ep_end: 1; ep_end_date: 1989-12-23; gwno_a: 95; gwno_b: 2; gwno_loc: 2, 95; region: 5; version: 26.1
Papua New Guinea Government of Papua New Guinea BRA Bougainville 369 157 328 6 Apr 1989 incompatibility: 1; year: 1990; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 3; start_prec: 1; start_date2: 1990-02-07; start_prec2: 1; ep_end: 1; ep_end_date: 1990-10-01; gwno_a: 910; gwno_loc: 910; region: 3; version: 26.1
« Prev 1… 80 81 82 83 84 85 86 …113 Next »

Stay informed

Weekly geopolitics and defense briefings, straight to your inbox.