Independent Think Tank — Geopolitics & Defense Contact About
Delta Doctrines
Independent Think Tank — Geopolitics & Defense
UCDP/PRIO Armed Conflict Dataset

Armed conflicts, battle deaths, georeferenced events Coverage: 1946-latest. Note: Strong fit for a conflict tracker. Loaded automatically. The file name contains the version (261 = v26.1); update the URL when UCDP releases a new version.

Source: Uppsala Conflict Data Program · updated October 6, 2026 · CC BY 4.0

2,816 rows
Download CSV
location side_a side_a_2nd side_b side_b_2nd territory_name conflict_id side_a_id side_b_id start_date Other details
Sierra Leone Government of Sierra Leone Government of Ghana, Government of Guinea, Government of Mali, Government of Nigeria AFRC, RUF 382 80 532533 23 Mar 1991 incompatibility: 2; year: 1999; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 4; start_prec: 1; start_date2: 1991-04-01; start_prec2: 1; ep_end: 0; gwno_a: 451; gwno_a_2nd: 432, 438, 452, 475; gwno_loc: 451; region: 4; version: 26.1
Sierra Leone Government of Sierra Leone Government of United Kingdom RUF, WSB 382 80 532535 23 Mar 1991 incompatibility: 2; year: 2000; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 4; start_prec: 1; start_date2: 1991-04-01; start_prec2: 1; ep_end: 0; gwno_a: 451; gwno_a_2nd: 200; gwno_loc: 451; region: 4; version: 26.1
Sierra Leone Government of Sierra Leone RUF 382 80 532 23 Mar 1991 incompatibility: 2; year: 2001; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1991-04-01; start_prec2: 1; ep_end: 1; ep_end_date: 2001-12-20; gwno_a: 451; gwno_loc: 451; region: 4; version: 26.1
Turkey Government of Turkey DHKP-C 383 115 334 31 Dec 1987 incompatibility: 2; year: 1991; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 3; start_prec: 5; start_date2: 1991-07-13; start_prec2: 1; ep_end: 0; gwno_a: 640; gwno_loc: 640; region: 2; version: 26.1
Turkey Government of Turkey DHKP-C 383 115 334 31 Dec 1987 incompatibility: 2; year: 1992; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 3; start_prec: 5; start_date2: 1991-07-13; start_prec2: 1; ep_end: 0; gwno_a: 640; gwno_loc: 640; region: 2; version: 26.1
Turkey Government of Turkey DHKP-C 383 115 334 31 Dec 1987 incompatibility: 2; year: 1993; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 3; start_prec: 5; start_date2: 1991-07-13; start_prec2: 1; ep_end: 1; ep_end_date: 1993-11-27; gwno_a: 640; gwno_loc: 640; region: 2; version: 26.1
Turkey Government of Turkey TKP-ML 383 115 8179 31 Dec 1987 incompatibility: 2; year: 2000; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 3; start_prec: 5; start_date2: 2000-04-25; start_prec2: 1; ep_end: 1; ep_end_date: 2000-12-12; gwno_a: 640; gwno_loc: 640; region: 2; version: 26.1
Turkey Government of Turkey MKP 383 115 335 31 Dec 1987 incompatibility: 2; year: 2005; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 3; start_prec: 5; start_date2: 2005-06-17; start_prec2: 1; ep_end: 1; ep_end_date: 2005-10-17; gwno_a: 640; gwno_loc: 640; region: 2; version: 26.1
Turkey Government of Turkey TAK, Yurtta Sulh Konseyi 383 115 20346689 31 Dec 1987 incompatibility: 2; year: 2016; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 3; start_prec: 5; start_date2: 2016-02-17; start_prec2: 1; ep_end: 1; ep_end_date: 2016-12-17; gwno_a: 640; gwno_loc: 640; region: 2; version: 26.1
Serbia (Yugoslavia) Government of Serbia (Yugoslavia) Republic of Slovenia Slovenia 384 49 336 27 Jun 1991 incompatibility: 1; year: 1991; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 3; start_prec: 1; start_date2: 1991-06-28; start_prec2: 1; ep_end: 1; ep_end_date: 1991-07-03; gwno_a: 345; gwno_loc: 345; region: 1; version: 26.1
Serbia (Yugoslavia) Government of Serbia (Yugoslavia) Croatian irregulars, Republic of Croatia Croatia 385 49 337370 9 Jul 1991 incompatibility: 1; year: 1991; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1991-07-27; start_prec2: 1; ep_end: 0; gwno_a: 345; gwno_loc: 345; region: 1; version: 26.1
Serbia (Yugoslavia) Government of Serbia (Yugoslavia) Republic of Croatia Croatia 385 49 337 9 Jul 1991 incompatibility: 1; year: 1992; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1991-07-27; start_prec2: 1; ep_end: 1; ep_end_date: 1992-04-06; gwno_a: 345; gwno_loc: 345; region: 1; version: 26.1
Algeria Government of Algeria Takfir wa'l Hijra 386 109 536 27 Aug 1985 incompatibility: 2; year: 1991; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 3; start_prec: 1; start_date2: 1991-12-09; start_prec2: 1; ep_end: 0; gwno_a: 615; gwno_loc: 615; region: 4; version: 26.1
Algeria Government of Algeria AIS 386 109 537 27 Aug 1985 incompatibility: 2; year: 1992; intensity_level: 1; cumulative_intensity: 0; type_of_conflict: 3; start_prec: 1; start_date2: 1991-12-09; start_prec2: 1; ep_end: 0; gwno_a: 615; gwno_loc: 615; region: 4; version: 26.1
Algeria Government of Algeria AIS, GIA 386 109 537538 27 Aug 1985 incompatibility: 2; year: 1993; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1991-12-09; start_prec2: 1; ep_end: 0; gwno_a: 615; gwno_loc: 615; region: 4; version: 26.1
Algeria Government of Algeria AIS, GIA 386 109 537538 27 Aug 1985 incompatibility: 2; year: 1994; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1991-12-09; start_prec2: 1; ep_end: 0; gwno_a: 615; gwno_loc: 615; region: 4; version: 26.1
Algeria Government of Algeria AIS, GIA 386 109 537538 27 Aug 1985 incompatibility: 2; year: 1995; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1991-12-09; start_prec2: 1; ep_end: 0; gwno_a: 615; gwno_loc: 615; region: 4; version: 26.1
Algeria Government of Algeria AIS, GIA 386 109 537538 27 Aug 1985 incompatibility: 2; year: 1996; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1991-12-09; start_prec2: 1; ep_end: 0; gwno_a: 615; gwno_loc: 615; region: 4; version: 26.1
Algeria Government of Algeria AIS, GIA 386 109 537538 27 Aug 1985 incompatibility: 2; year: 1997; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1991-12-09; start_prec2: 1; ep_end: 0; gwno_a: 615; gwno_loc: 615; region: 4; version: 26.1
Algeria Government of Algeria GIA 386 109 538 27 Aug 1985 incompatibility: 2; year: 1998; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1991-12-09; start_prec2: 1; ep_end: 0; gwno_a: 615; gwno_loc: 615; region: 4; version: 26.1
Algeria Government of Algeria AQIM, GIA 386 109 538539 27 Aug 1985 incompatibility: 2; year: 1999; intensity_level: 2; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1991-12-09; start_prec2: 1; ep_end: 0; gwno_a: 615; gwno_loc: 615; region: 4; version: 26.1
Algeria Government of Algeria AQIM, GIA 386 109 538539 27 Aug 1985 incompatibility: 2; year: 2000; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1991-12-09; start_prec2: 1; ep_end: 0; gwno_a: 615; gwno_loc: 615; region: 4; version: 26.1
Algeria Government of Algeria AQIM, GIA 386 109 538539 27 Aug 1985 incompatibility: 2; year: 2001; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1991-12-09; start_prec2: 1; ep_end: 0; gwno_a: 615; gwno_loc: 615; region: 4; version: 26.1
Algeria Government of Algeria AQIM, GIA 386 109 538539 27 Aug 1985 incompatibility: 2; year: 2002; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1991-12-09; start_prec2: 1; ep_end: 0; gwno_a: 615; gwno_loc: 615; region: 4; version: 26.1
Algeria Government of Algeria AQIM, GIA 386 109 538539 27 Aug 1985 incompatibility: 2; year: 2003; intensity_level: 1; cumulative_intensity: 1; type_of_conflict: 3; start_prec: 1; start_date2: 1991-12-09; start_prec2: 1; ep_end: 0; gwno_a: 615; gwno_loc: 615; region: 4; version: 26.1
« Prev 1… 84 85 86 87 88 89 90 …113 Next »

Stay informed

Weekly geopolitics and defense briefings, straight to your inbox.