Independent Think Tank — Geopolitics & Defense Contact About
Delta Doctrines
Independent Think Tank — Geopolitics & Defense
India region: satellite thermal detections (NASA FIRMS, last 2 days)

Heat sources seen by the VIIRS satellite sensor over India and its neighbourhood (a box from 68E to 98E and 6N to 36N) in the last two days: position, time, satellite, confidence and radiative power. A detection is a lead to investigate (fires, industrial heat, possible incidents), not proof of an attack or military activity.

Source: NASA FIRMS (LANCE / EOSDIS) · updated October 9, 2026 · NASA open data; credit NASA FIRMS. Detections are near-real-time and unverified.

Satellite
Confidence
Day / night
Date
1,454 rows
Download CSV
Satellite Confidence Day / night Time (UTC) Latitude Longitude Radiative power (MW) Date ▼
N20 l D 801 23.678 78.001 2.41 9 Oct 2026
N20 l D 801 23.721 79.209 2.34 9 Oct 2026
N20 n D 801 23.736 78.264 1.84 9 Oct 2026
N20 n D 801 23.746 77.891 2.42 9 Oct 2026
N20 n D 801 23.769 77.976 2.44 9 Oct 2026
N20 n D 801 23.774 78.887 2.09 9 Oct 2026
N20 n D 801 23.884 75.854 2.69 9 Oct 2026
N20 n D 801 23.906 76.041 2.31 9 Oct 2026
N20 n D 801 23.908 76.036 2.19 9 Oct 2026
N20 n D 801 23.909 76.04 3.56 9 Oct 2026
N20 n D 801 23.91 76.048 2.87 9 Oct 2026
N20 n D 801 23.912 76.035 2.19 9 Oct 2026
N20 n D 801 23.912 76.039 3.56 9 Oct 2026
N20 n D 801 23.914 76.047 2.87 9 Oct 2026
N20 h D 801 23.915 76.052 2.87 9 Oct 2026
N20 n D 801 23.916 76.038 3.52 9 Oct 2026
N20 n D 801 23.917 76.043 3.52 9 Oct 2026
N20 l D 801 23.917 76.047 7.08 9 Oct 2026
N20 l D 801 23.918 76.051 7.08 9 Oct 2026
N20 n D 801 23.919 76.034 3.1 9 Oct 2026
N20 n D 801 23.919 76.055 7.31 9 Oct 2026
N20 n D 801 23.919 76.038 3.52 9 Oct 2026
N20 l D 801 23.919 76.059 7.31 9 Oct 2026
N20 n D 801 23.92 76.042 3.52 9 Oct 2026
N20 l D 801 23.92 76.063 5.73 9 Oct 2026
« Prev 1… 6 7 8 9 10 11 12 …59 Next »

Stay informed

Weekly geopolitics and defense briefings, straight to your inbox.